€27.00 tax excl.
ATE 13.0460-2858.2
(130460-28582)
| OE Number | Reference info |
| OPEL 16 05 965 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| OPEL 1605965 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| OPEL 9200132 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| OPEL 16 05 994 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| OPEL 1605994 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| OPEL 93178789 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| OPEL 16 05 085 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| OPEL 1605085 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| OPEL 93176117 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| OPEL 16 05 397 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| OPEL 1605397 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| OPEL 93190218 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| VAUXHALL 93190218 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| VAUXHALL 9200132 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| VAUXHALL 16 05 965 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| VAUXHALL 1605965 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| VAUXHALL 16 05 085 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| VAUXHALL 1605085 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| VAUXHALL 16 05 994 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| VAUXHALL 1605994 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| VAUXHALL 93176117 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| VAUXHALL 93178789 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| VAUXHALL 16 05 397 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| VAUXHALL 1605397 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| Model | Model Year | kW | HP | CC | Type |
| OPEL CORSA C (X01) Construction Year to 200609 Fitting Position Rear Axle | 2003-06 - 2009-12 | 66 | 90 | 1364 | Hatchback |
| OPEL CORSA C (X01) Construction Year to 200609 Fitting Position Rear Axle | 2000-09 - 2009-12 | 66 | 90 | 1389 | Hatchback |
| OPEL CORSA C (X01) Construction Year to 200609 Fitting Position Rear Axle | 2000-09 - 2009-12 | 92 | 125 | 1796 | Hatchback |
| OPEL CORSA C (X01) Construction Year to 200609 Fitting Position Rear Axle | 2003-06 - 2009-12 | 51 | 70 | 1248 | Hatchback |
| OPEL CORSA C (X01) Construction Year to 200609 Fitting Position Rear Axle | 2000-09 - 2009-12 | 48 | 65 | 1686 | Hatchback |
| OPEL CORSA C (X01) Construction Year to 200609 Fitting Position Rear Axle | 2000-09 - 2009-12 | 55 | 75 | 1686 | Hatchback |
| OPEL CORSA C (X01) Construction Year to 200609 Fitting Position Rear Axle | 2003-06 - 2009-12 | 74 | 100 | 1686 | Hatchback |
| OPEL TIGRA TwinTop (X04) Fitting Position Rear Axle | 2004-06 - 2010-12 | 66 | 90 | 1364 | Convertible |
| OPEL TIGRA TwinTop (X04) Fitting Position Rear Axle | 2004-06 - 2010-12 | 92 | 125 | 1796 | Convertible |
| OPEL TIGRA TwinTop (X04) Fitting Position Rear Axle | 2004-06 - 2010-12 | 51 | 69 | 1248 | Convertible |
| OPEL CORSA C Hatchback Van (X01) Construction Year to 200609 Fitting Position Rear Axle | 2003-08 - 2012-06 | 66 | 90 | 1364 | Hatchback Van |
| OPEL CORSA C Hatchback Van (X01) Fitting Position Rear Axle | 2005-07 - 2006-06 | 51 | 69 | 1248 | Hatchback Van |
| OPEL CORSA C Hatchback Van (X01) Fitting Position Rear Axle | 2000-09 - 2003-07 | 48 | 65 | 1686 | Hatchback Van |
| OPEL CORSA C Hatchback Van (X01) Fitting Position Rear Axle | 2000-09 - 2003-07 | 55 | 75 | 1686 | Hatchback Van |
| OPEL CORSA C Hatchback Van (X01) Construction Year to 200609 Fitting Position Rear Axle | 2003-08 - 2012-12 | 74 | 101 | 1686 | Hatchback Van |
Data sheet
Specific References