72,00 € fiscalité ex.
ATE 24.0110-0398.1
(240110-03981)
| OE Number | Reference info |
| HYUNDAI 58411-0U300 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| HYUNDAI 58411-C8000 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| HYUNDAI S5841-10U300 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| KIA 58411-C8000 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| Model | Model Year | kW | HP | CC | Type |
| HYUNDAI ACCENT IV Saloon (RB) Fitting Position Rear Axle | 2010-11 - | 74 | 101 | 1368 | Saloon |
| HYUNDAI ACCENT IV Saloon (RB) Fitting Position Rear Axle | 2010-11 - 2017-12 | 80 | 109 | 1396 | Saloon |
| HYUNDAI ACCENT IV Saloon (RB) Fitting Position Rear Axle | 2010-11 - | 90 | 122 | 1591 | Saloon |
| HYUNDAI ACCENT IV Saloon (RB) Fitting Position Rear Axle | 2010-11 - 2017-12 | 91 | 123 | 1591 | Saloon |
| HYUNDAI ACCENT IV Saloon (RB) Fitting Position Rear Axle | 2010-11 - 2017-12 | 94 | 128 | 1582 | Saloon |
| HYUNDAI ACCENT IV Saloon (RB) Fitting Position Rear Axle | 2011-04 - 2017-12 | 100 | 136 | 1582 | Saloon |
| HYUNDAI ACCENT V Saloon (HC) Fitting Position Rear Axle | 2018-07 - | 73 | 99 | 1368 | Saloon |
| HYUNDAI BAYON (BC3) Fitting Position Rear Axle Rims for steel rims | 2021-05 - | 74 | 101 | 998 | SUV |
| HYUNDAI BAYON (BC3) Fitting Position Rear Axle Rims for steel rims | 2021-05 - | 74 | 101 | 998 | SUV |
| HYUNDAI BAYON (BC3) Fitting Position Rear Axle Rims for steel rims | 2021-05 - | 88 | 120 | 998 | SUV |
| HYUNDAI BAYON (BC3) Fitting Position Rear Axle Rims for steel rims | 2021-05 - | 62 | 84 | 1197 | SUV |
| HYUNDAI BAYON (BC3) Fitting Position Rear Axle Rims for steel rims | 2023-05 - | 62 | 84 | 1197 | SUV |
| HYUNDAI BAYON (BC3) Fitting Position Rear Axle Rims for steel rims | 2021-05 - | 74 | 101 | 1368 | SUV |
| HYUNDAI i20 ACTIVE (IB, GB) Fitting Position Rear Axle | 2015-09 - 2018-06 | 74 | 101 | 998 | Hatchback |
| HYUNDAI i20 ACTIVE (IB, GB) Fitting Position Rear Axle | 2015-09 - 2018-06 | 88 | 120 | 998 | Hatchback |
| HYUNDAI i20 ACTIVE (IB, GB) Fitting Position Rear Axle | 2015-09 - 2018-06 | 74 | 101 | 1368 | Hatchback |
| HYUNDAI i20 ACTIVE (IB, GB) Fitting Position Rear Axle | 2015-09 - 2018-06 | 66 | 90 | 1396 | Hatchback |
| HYUNDAI i20 II (GB, IB) Fitting Position Rear Axle | 2016-01 - 2020-08 | 74 | 101 | 998 | Hatchback |
| HYUNDAI i20 II (GB, IB) Fitting Position Rear Axle | 2016-01 - 2020-08 | 88 | 120 | 998 | Hatchback |
| HYUNDAI i20 II (GB, IB) Construction Year from 201412 Fitting Position Rear Axle | 2014-11 - 2020-03 | 55 | 75 | 1248 | Hatchback |
| HYUNDAI i20 II (GB, IB) Fitting Position Rear Axle | 2019-01 - 2020-09 | 55 | 75 | 1248 | Hatchback |
| HYUNDAI i20 II (GB, IB) Fitting Position Rear Axle | 2014-11 - 2019-06 | 61 | 83 | 1248 | Hatchback |
| HYUNDAI i20 II (GB, IB) Construction Year from 201412 Fitting Position Rear Axle | 2014-11 - 2020-08 | 62 | 84 | 1248 | Hatchback |
| HYUNDAI i20 II (GB, IB) Construction Year from 201412 Fitting Position Rear Axle | 2014-11 - 2018-06 | 74 | 100 | 1368 | Hatchback |
| HYUNDAI i20 II (GB, IB) Construction Year from 201412 Fitting Position Rear Axle | 2014-11 - 2018-06 | 55 | 75 | 1120 | Hatchback |
| HYUNDAI i20 II (GB, IB) Construction Year from 201412 Fitting Position Rear Axle | 2014-11 - 2018-06 | 66 | 90 | 1396 | Hatchback |
| HYUNDAI i20 II Coupe (GB) Fitting Position Rear Axle | 2016-01 - 2021-09 | 74 | 101 | 998 | Coupe |
| HYUNDAI i20 II Coupe (GB) Fitting Position Rear Axle | 2016-01 - 2021-09 | 88 | 120 | 998 | Coupe |
| HYUNDAI i20 II Coupe (GB) Fitting Position Rear Axle | 2015-05 - 2021-09 | 62 | 84 | 1248 | Coupe |
| HYUNDAI i20 II Coupe (GB) Fitting Position Rear Axle | 2015-05 - 2021-09 | 74 | 100 | 1368 | Coupe |
| HYUNDAI i20 II Coupe (GB) Fitting Position Rear Axle | 2015-05 - 2021-09 | 55 | 75 | 1120 | Coupe |
| HYUNDAI i20 II Coupe (GB) Fitting Position Rear Axle | 2015-05 - 2021-09 | 66 | 90 | 1396 | Coupe |
| HYUNDAI i20 III (BC3, BI3) Fitting Position Rear Axle | 2020-08 - | 74 | 101 | 998 | Hatchback |
| HYUNDAI i20 III (BC3, BI3) Fitting Position Rear Axle | 2020-08 - | 74 | 101 | 998 | Hatchback |
| HYUNDAI i20 III (BC3, BI3) Fitting Position Rear Axle | 2020-08 - | 88 | 120 | 998 | Hatchback |
| HYUNDAI i20 III (BC3, BI3) Fitting Position Rear Axle | 2024-05 - | 58 | 79 | 1197 | Hatchback |
| HYUNDAI i20 III (BC3, BI3) Fitting Position Rear Axle | 2020-08 - | 62 | 84 | 1197 | Hatchback |
| HYUNDAI i20 III (BC3, BI3) Fitting Position Rear Axle | 2024-11 - | 58 | 79 | 1197 | Hatchback |
| HYUNDAI i20 III (BC3, BI3) Fitting Position Rear Axle | 2021-05 - | 74 | 101 | 1368 | Hatchback |
| HYUNDAI SOLARIS Saloon (HCR, HCI) Fitting Position Rear Axle | 2017-01 - | 90 | 122 | 1591 | Saloon |
| HYUNDAI i20 II Hatchback Van (GB, IB) Fitting Position Rear Axle | 2016-01 - 2021-09 | 74 | 101 | 998 | Hatchback Van |
| HYUNDAI i20 II Hatchback Van (GB, IB) Fitting Position Rear Axle | 2015-05 - 2021-09 | 55 | 75 | 1248 | Hatchback Van |
| HYUNDAI i20 II Hatchback Van (GB, IB) Fitting Position Rear Axle | 2015-05 - 2021-09 | 62 | 84 | 1248 | Hatchback Van |
| KIA RIO III Saloon (UB) Fitting Position Rear Axle | 2011-10 - 2017-12 | 63 | 86 | 1248 | Saloon |
| KIA RIO III Saloon (UB) Fitting Position Rear Axle | 2014-11 - 2017-12 | 64 | 87 | 1248 | Saloon |
| KIA RIO III Saloon (UB) Construction Year from 201109 Fitting Position Rear Axle | 2011-06 - 2017-12 | 79 | 107 | 1396 | Saloon |
| KIA RIO III Saloon (UB) Fitting Position Rear Axle | 2011-10 - 2017-12 | 80 | 109 | 1396 | Saloon |
| KIA RIO III Saloon (UB) Fitting Position Rear Axle | 2012-06 - 2017-12 | 90 | 123 | 1591 | Saloon |
| KIA RIO III (UB) Fitting Position Rear Axle | 2011-09 - 2017-12 | 51 | 69 | 1248 | Hatchback |
| KIA RIO III (UB) Fitting Position Rear Axle | 2011-09 - 2017-12 | 62 | 84 | 1248 | Hatchback |
| KIA RIO III (UB) Fitting Position Rear Axle | 2011-09 - 2017-12 | 63 | 86 | 1248 | Hatchback |
| KIA RIO III (UB) Fitting Position Rear Axle | 2011-09 - 2017-12 | 63 | 86 | 1248 | Hatchback |
| KIA RIO III (UB) Fitting Position Rear Axle | 2011-09 - 2017-12 | 79 | 107 | 1396 | Hatchback |
| KIA RIO III (UB) Fitting Position Rear Axle | 2011-09 - 2017-12 | 80 | 109 | 1396 | Hatchback |
| KIA RIO III (UB) Fitting Position Rear Axle | 2011-09 - 2017-12 | 55 | 75 | 1120 | Hatchback |
| KIA RIO III (UB) Fitting Position Rear Axle | 2011-09 - 2017-12 | 66 | 90 | 1396 | Hatchback |
| KIA RIO IV Saloon (SC, FB) Fitting Position Rear Axle | 2017-07 - | 90 | 123 | 1591 | Saloon |
| KIA RIO IV (YB, SC, FB) Fitting Position Rear Axle | 2017-01 - | 74 | 101 | 998 | Hatchback |
| KIA RIO IV (YB, SC, FB) Fitting Position Rear Axle | 2020-08 - 2023-04 | 74 | 101 | 998 | Hatchback |
| KIA RIO IV (YB, SC, FB) Fitting Position Rear Axle | 2017-01 - | 88 | 120 | 998 | Hatchback |
| KIA RIO IV (YB, SC, FB) Fitting Position Rear Axle | 2020-08 - 2023-04 | 88 | 120 | 998 | Hatchback |
| KIA RIO IV (YB, SC, FB) Fitting Position Rear Axle | 2020-05 - | 60 | 82 | 1197 | Hatchback |
| KIA RIO IV (YB, SC, FB) Fitting Position Rear Axle | 2020-05 - | 62 | 84 | 1197 | Hatchback |
| KIA RIO IV (YB, SC, FB) Fitting Position Rear Axle | 2019-05 - | 60 | 82 | 1248 | Hatchback |
| KIA RIO IV (YB, SC, FB) Fitting Position Rear Axle | 2017-01 - | 62 | 84 | 1248 | Hatchback |
| KIA RIO IV (YB, SC, FB) Fitting Position Rear Axle | 2017-01 - | 73 | 99 | 1368 | Hatchback |
| KIA RIO IV (YB, SC, FB) Fitting Position Rear Axle | 2017-01 - | 57 | 78 | 1396 | Hatchback |
| KIA RIO IV (YB, SC, FB) Fitting Position Rear Axle | 2017-01 - | 66 | 90 | 1396 | Hatchback |
| KIA STONIC (YB) Fitting Position Rear Axle | 2018-08 - | 74 | 101 | 998 | Hatchback |
| KIA STONIC (YB) Fitting Position Rear Axle | 2021-01 - | 74 | 101 | 998 | Hatchback |
| KIA STONIC (YB) Fitting Position Rear Axle | 2017-07 - 2025-12 | 88 | 120 | 998 | Hatchback |
| KIA STONIC (YB) Fitting Position Rear Axle | 2020-07 - 2025-12 | 88 | 120 | 998 | Hatchback |
| KIA STONIC (YB) Fitting Position Rear Axle | 2024-04 - 2025-12 | 58 | 79 | 1197 | Hatchback |
| KIA STONIC (YB) Fitting Position Rear Axle | 2021-11 - 2025-12 | 62 | 84 | 1197 | Hatchback |
| KIA STONIC (YB) Fitting Position Rear Axle | 2017-07 - 2025-12 | 62 | 84 | 1248 | Hatchback |
| KIA STONIC (YB) Fitting Position Rear Axle | 2018-11 - 2025-12 | 71 | 97 | 1368 | Hatchback |
| KIA STONIC (YB) Fitting Position Rear Axle | 2017-07 - 2025-12 | 73 | 99 | 1368 | Hatchback |
| KIA STONIC (YB) Fitting Position Rear Axle | 2017-07 - 2025-12 | 81 | 110 | 1582 | Hatchback |
| KIA STONIC (YB) Fitting Position Rear Axle | 2018-08 - 2025-12 | 85 | 116 | 1598 | Hatchback |
| KIA STONIC (YB) Fitting Position Rear Axle | 2018-08 - 2025-12 | 100 | 136 | 1598 | Hatchback |
| KIA RIO III Hatchback Van (UB) Fitting Position Rear Axle | 2015-04 - | 80 | 109 | 1396 | Hatchback Van |
| KIA RIO IV Hatchback Van (YB, SC, FB) Fitting Position Rear Axle | 2017-01 - | 74 | 101 | 998 | Hatchback Van |
| KIA RIO IV Hatchback Van (YB, SC, FB) Fitting Position Rear Axle | 2017-01 - | 88 | 120 | 998 | Hatchback Van |
| KIA STONIC Hatchback Van (YB) Fitting Position Rear Axle | 2018-08 - | 74 | 101 | 998 | Hatchback Van |
| KIA STONIC Hatchback Van (YB) Fitting Position Rear Axle | 2017-07 - | 88 | 120 | 998 | Hatchback Van |
| KIA STONIC Hatchback Van (YB) Fitting Position Rear Axle | 2018-08 - | 85 | 116 | 1598 | Hatchback Van |
Fiche technique
Références spécifiques