147,00 € fiscalité ex.
ATE 24.0130-0241.1
(240130-02411)
| OE Number | Reference info |
| CITROËN 98 046 057 80 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| CITROËN 9804605780 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| OPEL 98 046 057 80 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| OPEL 9804605780 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| PEUGEOT 98 046 057 80 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| PEUGEOT 9804605780 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| VAUXHALL 98 046 057 80 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| VAUXHALL 9804605780 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| DS 98 046 057 80 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| DS 9804605780 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| Model | Model Year | kW | HP | CC | Type |
| CITROËN C5 AIRCROSS (AC_, AJ_, AR_, A4_) Fitting Position Front Axle | 2018-11 - | 96 | 131 | 1199 | SUV |
| CITROËN C5 AIRCROSS (AC_, AJ_, AR_, A4_) Fitting Position Front Axle | 2023-05 - | 100 | 136 | 1199 | SUV |
| CITROËN C5 AIRCROSS (AC_, AJ_, AR_, A4_) Fitting Position Front Axle | 2019-09 - | 110 | 150 | 1598 | SUV |
| CITROËN C5 AIRCROSS (AC_, AJ_, AR_, A4_) Fitting Position Front Axle | 2019-05 - | 121 | 165 | 1598 | SUV |
| CITROËN C5 AIRCROSS (AC_, AJ_, AR_, A4_) Fitting Position Front Axle | 2022-11 - | 133 | 181 | 1598 | SUV |
| CITROËN C5 AIRCROSS (AC_, AJ_, AR_, A4_) Fitting Position Front Axle | 2020-04 - | 165 | 224 | 1598 | SUV |
| CITROËN C5 AIRCROSS (AC_, AJ_, AR_, A4_) Fitting Position Front Axle | 2018-11 - | 133 | 181 | 1598 | SUV |
| CITROËN C5 AIRCROSS (AC_, AJ_, AR_, A4_) Fitting Position Front Axle | 2018-11 - | 96 | 131 | 1499 | SUV |
| CITROËN C5 AIRCROSS (AC_, AJ_, AR_, A4_) Fitting Position Front Axle | 2018-11 - | 130 | 177 | 1997 | SUV |
| CITROËN C5 X (ND_, NC_) Fitting Position Front Axle | 2021-09 - | 96 | 131 | 1199 | Estate |
| CITROËN C5 X (ND_, NC_) Fitting Position Front Axle | 2023-11 - | 100 | 136 | 1199 | Estate |
| CITROËN C5 X (ND_, NC_) Fitting Position Front Axle | 2021-09 - | 133 | 181 | 1598 | Estate |
| CITROËN C5 X (ND_, NC_) Fitting Position Front Axle | 2023-02 - | 133 | 181 | 1598 | Estate |
| CITROËN C5 X (ND_, NC_) Fitting Position Front Axle | 2021-09 - | 165 | 224 | 1598 | Estate |
| DS DS 4 II (FR_, FB_, F3_, FP_, F4_) Fitting Position Front Axle | 2021-10 - 2024-12 | 96 | 131 | 1199 | Hatchback |
| DS DS 4 II (FR_, FB_, F3_, FP_, F4_) Fitting Position Front Axle | 2021-10 - 2022-10 | 132 | 180 | 1598 | Hatchback |
| DS DS 4 II (FR_, FB_, F3_, FP_, F4_) Fitting Position Front Axle | 2021-10 - 2022-08 | 165 | 224 | 1598 | Hatchback |
| DS DS 4 II (FR_, FB_, F3_, FP_, F4_) Fitting Position Front Axle | 2021-10 - 2025-08 | 165 | 224 | 1598 | Hatchback |
| DS DS 4 II (FR_, FB_, F3_, FP_, F4_) Fitting Position Front Axle | 2021-10 - 2025-08 | 96 | 131 | 1499 | Hatchback |
| DS DS 7 Crossback (J4_, JR_, JC_) Fitting Position Front Axle | 2020-09 - | 165 | 224 | 1598 | SUV |
| DS DS 7 Crossback (J4_, JR_, JC_) Fitting Position Front Axle | 2019-05 - | 221 | 300 | 1598 | SUV |
| DS DS 7 Crossback (J4_, JR_, JC_) Fitting Position Front Axle | 2018-10 - 2022-09 | 96 | 131 | 1199 | SUV |
| DS DS 7 Crossback (J4_, JR_, JC_) Fitting Position Front Axle | 2018-04 - | 133 | 180 | 1598 | SUV |
| DS DS 7 Crossback (J4_, JR_, JC_) Fitting Position Front Axle | 2017-09 - 2022-12 | 165 | 224 | 1598 | SUV |
| DS DS 7 Crossback (J4_, JR_, JC_) Fitting Position Front Axle | 2017-09 - | 96 | 131 | 1499 | SUV |
| DS DS 7 Crossback (J4_, JR_, JC_) Fitting Position Front Axle | 2017-09 - 2020-09 | 130 | 177 | 1997 | SUV |
| DS DS 7 (J4_, JC_) Fitting Position Front Axle | 2022-09 - | 133 | 180 | 1598 | SUV |
| DS DS 7 (J4_, JC_) Fitting Position Front Axle | 2022-09 - | 165 | 224 | 1598 | SUV |
| DS DS 7 (J4_, JC_) Fitting Position Front Axle | 2022-09 - | 165 | 224 | 1598 | SUV |
| DS DS 7 (J4_, JC_) Fitting Position Front Axle | 2022-09 - | 220 | 299 | 1598 | SUV |
| DS DS 7 (J4_, JC_) Fitting Position Front Axle | 2022-09 - | 265 | 360 | 1598 | SUV |
| DS DS 7 (J4_, JC_) Fitting Position Front Axle | 2022-09 - | 96 | 131 | 1499 | SUV |
| DS DS 9 (X2_) Fitting Position Front Axle | 2020-09 - 2022-08 | 165 | 224 | 1598 | Saloon |
| DS DS 9 (X2_) Fitting Position Front Axle | 2020-09 - 2022-06 | 165 | 225 | 1598 | Saloon |
| DS DS 9 (X2_) Fitting Position Front Axle | 2022-08 - 2024-08 | 184 | 250 | 1598 | Saloon |
| DS DS 9 (X2_) Fitting Position Front Axle | 2021-06 - 2024-08 | 265 | 360 | 1598 | Saloon |
| OPEL ASTRA L (OV5) Fitting Position Front Axle | 2023-03 - | 115 | 156 | CC | Hatchback |
| OPEL ASTRA L (OV5) Fitting Position Front Axle | 2021-10 - | 81 | 110 | 1199 | Hatchback |
| OPEL ASTRA L (OV5) Fitting Position Front Axle | 2021-10 - | 96 | 131 | 1199 | Hatchback |
| OPEL ASTRA L (OV5) Fitting Position Front Axle | 2023-10 - | 100 | 136 | 1199 | Hatchback |
| OPEL ASTRA L (OV5) Fitting Position Front Axle | 2021-10 - | 133 | 181 | 1598 | Hatchback |
| OPEL ASTRA L (OV5) Fitting Position Front Axle | 2023-01 - | 165 | 224 | 1598 | Hatchback |
| OPEL ASTRA L (OV5) Fitting Position Front Axle | 2021-10 - | 96 | 131 | 1499 | Hatchback |
| OPEL ASTRA L Sports Tourer (OV5) Fitting Position Front Axle | 2023-03 - | 115 | 156 | CC | Estate |
| OPEL ASTRA L Sports Tourer (OV5) Fitting Position Front Axle | 2021-10 - | 81 | 110 | 1199 | Estate |
| OPEL ASTRA L Sports Tourer (OV5) Fitting Position Front Axle | 2021-10 - | 96 | 131 | 1199 | Estate |
| OPEL ASTRA L Sports Tourer (OV5) Fitting Position Front Axle | 2023-10 - | 100 | 136 | 1199 | Estate |
| OPEL ASTRA L Sports Tourer (OV5) Fitting Position Front Axle | 2021-10 - | 133 | 181 | 1598 | Estate |
| OPEL ASTRA L Sports Tourer (OV5) Fitting Position Front Axle | 2023-03 - | 165 | 224 | 1598 | Estate |
| OPEL ASTRA L Sports Tourer (OV5) Fitting Position Front Axle | 2021-10 - | 96 | 131 | 1499 | Estate |
| OPEL GRANDLAND / GRANDLAND X (A18, P1UO) Fitting Position Front Axle | 2017-06 - 2021-07 | 81 | 110 | 1199 | SUV |
| OPEL GRANDLAND / GRANDLAND X (A18, P1UO) Fitting Position Front Axle | 2017-06 - | 96 | 131 | 1199 | SUV |
| OPEL GRANDLAND / GRANDLAND X (A18, P1UO) Fitting Position Front Axle | 2024-01 - | 100 | 136 | 1199 | SUV |
| OPEL GRANDLAND / GRANDLAND X (A18, P1UO) Fitting Position Front Axle | 2018-09 - 2021-07 | 133 | 181 | 1598 | SUV |
| OPEL GRANDLAND / GRANDLAND X (A18, P1UO) Fitting Position Front Axle | 2019-12 - 2021-07 | 110 | 150 | 1598 | SUV |
| OPEL GRANDLAND / GRANDLAND X (A18, P1UO) Fitting Position Front Axle | 2018-06 - 2021-07 | 75 | 102 | 1499 | SUV |
| OPEL GRANDLAND / GRANDLAND X (A18, P1UO) Fitting Position Front Axle | 2018-04 - | 96 | 131 | 1499 | SUV |
| OPEL GRANDLAND / GRANDLAND X (A18, P1UO) Fitting Position Front Axle | 2017-06 - 2021-07 | 88 | 120 | 1560 | SUV |
| OPEL GRANDLAND / GRANDLAND X (A18, P1UO) Fitting Position Front Axle | 2017-11 - 2021-07 | 130 | 177 | 1997 | SUV |
| OPEL GRANDLAND / GRANDLAND X (A18, P1UO) Fitting Position Front Axle | 2019-12 - | 165 | 224 | 1598 | SUV |
| OPEL GRANDLAND / GRANDLAND X (A18, P1UO) Fitting Position Front Axle | 2019-06 - | 221 | 300 | 1598 | SUV |
| OPEL GRANDLAND X Van Fitting Position Front Axle | 2018-04 - 2021-07 | 96 | 131 | 1499 | SUV Van |
| OPEL GRANDLAND X Van Fitting Position Front Axle | 2018-04 - 2021-07 | 96 | 131 | 1199 | SUV Van |
| OPEL GRANDLAND X Van Fitting Position Front Axle | 2017-11 - 2021-07 | 130 | 177 | 1997 | SUV Van |
| PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) Construction Year from 201408 Fitting Position Front Axle | 2014-03 - 2021-06 | 81 | 110 | 1199 | Estate |
| PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) Fitting Position Front Axle | 2014-03 - 2021-06 | 96 | 131 | 1199 | Estate |
| PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) Fitting Position Front Axle | 2014-03 - 2021-06 | 85 | 115 | 1587 | Estate |
| PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) Fitting Position Front Axle | 2014-03 - 2021-06 | 92 | 125 | 1598 | Estate |
| PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) Fitting Position Front Axle | 2014-03 - 2021-06 | 110 | 150 | 1598 | Estate |
| PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) Fitting Position Front Axle | 2014-03 - 2021-06 | 115 | 156 | 1598 | Estate |
| PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) Fitting Position Front Axle | 2015-02 - 2021-06 | 151 | 205 | 1598 | Estate |
| PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) Fitting Position Front Axle | 2018-01 - 2021-06 | 165 | 225 | 1598 | Estate |
| PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) Fitting Position Front Axle | 2018-04 - 2021-06 | 75 | 102 | 1499 | Estate |
| PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) Fitting Position Front Axle | 2017-06 - 2021-06 | 96 | 131 | 1499 | Estate |
| PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) Fitting Position Front Axle | 2014-03 - 2021-06 | 68 | 92 | 1560 | Estate |
| PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) Fitting Position Front Axle | 2014-04 - 2021-06 | 73 | 99 | 1560 | Estate |
| PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) Fitting Position Front Axle | 2014-03 - 2021-06 | 85 | 115 | 1560 | Estate |
| PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) Fitting Position Front Axle | 2014-03 - 2021-06 | 88 | 120 | 1560 | Estate |
| PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) Fitting Position Front Axle | 2014-03 - 2021-06 | 110 | 150 | 1997 | Estate |
| PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) Fitting Position Front Axle | 2017-06 - 2021-06 | 130 | 177 | 1997 | Estate |
| PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) Fitting Position Front Axle | 2014-06 - 2021-06 | 133 | 181 | 1997 | Estate |
| PEUGEOT 308 SW III (FC_, FJ_, FR_, F4_, FN_) Fitting Position Front Axle | 2023-08 - | 115 | 156 | CC | Estate |
| PEUGEOT 308 SW III (FC_, FJ_, FR_, F4_, FN_) Fitting Position Front Axle | 2021-07 - | 81 | 110 | 1199 | Estate |
| PEUGEOT 308 SW III (FC_, FJ_, FR_, F4_, FN_) Fitting Position Front Axle | 2021-07 - | 96 | 131 | 1199 | Estate |
| PEUGEOT 308 SW III (FC_, FJ_, FR_, F4_, FN_) Fitting Position Front Axle | 2023-08 - 2025-03 | 100 | 136 | 1199 | Estate |
| PEUGEOT 308 SW III (FC_, FJ_, FR_, F4_, FN_) Fitting Position Front Axle | 2021-07 - | 133 | 181 | 1598 | Estate |
| PEUGEOT 308 SW III (FC_, FJ_, FR_, F4_, FN_) Fitting Position Front Axle | 2021-07 - | 165 | 224 | 1598 | Estate |
| PEUGEOT 308 SW III (FC_, FJ_, FR_, F4_, FN_) Fitting Position Front Axle | 2021-07 - | 96 | 131 | 1499 | Estate |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) Fitting Position Front Axle | 2013-09 - 2021-06 | 60 | 82 | 1199 | Hatchback |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) Fitting Position Front Axle | 2013-11 - 2021-06 | 81 | 110 | 1199 | Hatchback |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) Fitting Position Front Axle | 2013-11 - 2021-06 | 96 | 131 | 1199 | Hatchback |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) Fitting Position Front Axle | 2013-09 - 2021-06 | 92 | 125 | 1598 | Hatchback |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) Fitting Position Front Axle | 2014-03 - 2021-06 | 110 | 150 | 1598 | Hatchback |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) Fitting Position Front Axle | 2013-09 - 2021-06 | 115 | 156 | 1598 | Hatchback |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) Fitting Position Front Axle | 2014-06 - 2021-06 | 120 | 163 | 1598 | Hatchback |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) Fitting Position Front Axle | 2014-06 - 2021-06 | 151 | 205 | 1598 | Hatchback |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) Fitting Position Front Axle | 2018-01 - 2021-06 | 165 | 225 | 1598 | Hatchback |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) Fitting Position Front Axle | 2015-08 - 2021-06 | 184 | 250 | 1598 | Hatchback |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) Fitting Position Front Axle | 2018-07 - 2021-06 | 193 | 263 | 1598 | Hatchback |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) Fitting Position Front Axle | 2015-06 - 2021-06 | 200 | 272 | 1598 | Hatchback |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) Fitting Position Front Axle | 2018-05 - 2021-06 | 75 | 102 | 1499 | Hatchback |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) Fitting Position Front Axle | 2017-06 - 2021-06 | 96 | 131 | 1499 | Hatchback |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) Fitting Position Front Axle | 2013-09 - 2021-06 | 68 | 92 | 1560 | Hatchback |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) Fitting Position Front Axle | 2014-04 - 2021-06 | 73 | 99 | 1560 | Hatchback |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) Fitting Position Front Axle | 2013-09 - 2021-06 | 85 | 115 | 1560 | Hatchback |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) Fitting Position Front Axle | 2013-11 - 2021-06 | 88 | 120 | 1560 | Hatchback |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) Fitting Position Front Axle | 2013-11 - 2021-06 | 110 | 150 | 1997 | Hatchback |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) Fitting Position Front Axle | 2017-06 - 2021-06 | 130 | 177 | 1997 | Hatchback |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) Fitting Position Front Axle | 2014-06 - 2021-06 | 133 | 181 | 1997 | Hatchback |
| PEUGEOT 308 III (FB_, FH_, FP_, F3_, FM_) Fitting Position Front Axle | 2023-08 - | 115 | 156 | CC | Hatchback |
| PEUGEOT 308 III (FB_, FH_, FP_, F3_, FM_) Fitting Position Front Axle | 2021-07 - | 81 | 110 | 1199 | Hatchback |
| PEUGEOT 308 III (FB_, FH_, FP_, F3_, FM_) Fitting Position Front Axle | 2021-07 - | 96 | 131 | 1199 | Hatchback |
| PEUGEOT 308 III (FB_, FH_, FP_, F3_, FM_) Fitting Position Front Axle | 2023-08 - 2025-03 | 100 | 136 | 1199 | Hatchback |
| PEUGEOT 308 III (FB_, FH_, FP_, F3_, FM_) Fitting Position Front Axle | 2021-07 - | 96 | 131 | 1499 | Hatchback |
| PEUGEOT 308 III (FB_, FH_, FP_, F3_, FM_) Fitting Position Front Axle | 2021-07 - | 133 | 181 | 1598 | Hatchback |
| PEUGEOT 308 III (FB_, FH_, FP_, F3_, FM_) Fitting Position Front Axle | 2021-07 - | 165 | 224 | 1598 | Hatchback |
| PEUGEOT 408 II (FP_, F3_, FM_) Fitting Position Front Axle | 2022-07 - | 96 | 131 | 1199 | Hatchback |
| PEUGEOT 408 II (FP_, F3_, FM_) Fitting Position Front Axle | 2023-07 - | 100 | 136 | 1199 | Hatchback |
| PEUGEOT 408 II (FP_, F3_, FM_) Fitting Position Front Axle | 2022-07 - | 133 | 181 | 1598 | Hatchback |
| PEUGEOT 408 II (FP_, F3_, FM_) Fitting Position Front Axle | 2022-07 - | 165 | 224 | 1598 | Hatchback |
| PEUGEOT 508 SW II (FC_, FJ_, F4_) Fitting Position Front Axle | 2020-06 - | 96 | 131 | 1199 | Estate |
| PEUGEOT 508 SW II (FC_, FJ_, F4_) Fitting Position Front Axle | 2018-09 - | 96 | 131 | 1499 | Estate |
| PEUGEOT 508 SW II (FC_, FJ_, F4_) Fitting Position Front Axle | 2018-09 - | 121 | 165 | 1598 | Estate |
| PEUGEOT 508 SW II (FC_, FJ_, F4_) Fitting Position Front Axle | 2018-09 - | 133 | 181 | 1598 | Estate |
| PEUGEOT 508 SW II (FC_, FJ_, F4_) Fitting Position Front Axle | 2023-03 - | 133 | 181 | 1598 | Estate |
| PEUGEOT 508 SW II (FC_, FJ_, F4_) Fitting Position Front Axle | 2019-08 - | 165 | 224 | 1598 | Estate |
| PEUGEOT 508 SW II (FC_, FJ_, F4_) Fitting Position Front Axle | 2018-09 - | 165 | 224 | 1598 | Estate |
| PEUGEOT 508 SW II (FC_, FJ_, F4_) Fitting Position Front Axle | 2018-09 - | 120 | 163 | 1997 | Estate |
| PEUGEOT 508 SW II (FC_, FJ_, F4_) Fitting Position Front Axle | 2018-09 - | 130 | 177 | 1997 | Estate |
| PEUGEOT 508 II (FB_, FH_, F3_) Fitting Position Front Axle | 2020-06 - | 96 | 131 | 1199 | Hatchback |
| PEUGEOT 508 II (FB_, FH_, F3_) Fitting Position Front Axle | 2018-09 - | 110 | 150 | 1598 | Hatchback |
| PEUGEOT 508 II (FB_, FH_, F3_) Fitting Position Front Axle | 2018-09 - | 121 | 165 | 1598 | Hatchback |
| PEUGEOT 508 II (FB_, FH_, F3_) Fitting Position Front Axle | 2018-10 - | 133 | 181 | 1598 | Hatchback |
| PEUGEOT 508 II (FB_, FH_, F3_) Fitting Position Front Axle | 2018-10 - | 165 | 224 | 1598 | Hatchback |
| PEUGEOT 508 II (FB_, FH_, F3_) Fitting Position Front Axle | 2023-03 - | 133 | 181 | 1598 | Hatchback |
| PEUGEOT 508 II (FB_, FH_, F3_) Fitting Position Front Axle | 2019-08 - | 165 | 224 | 1598 | Hatchback |
| PEUGEOT 508 II (FB_, FH_, F3_) Fitting Position Front Axle | 2018-10 - | 96 | 131 | 1499 | Hatchback |
| PEUGEOT 508 II (FB_, FH_, F3_) Fitting Position Front Axle | 2018-10 - | 120 | 163 | 1997 | Hatchback |
| PEUGEOT 508 II (FB_, FH_, F3_) Fitting Position Front Axle | 2018-10 - | 130 | 177 | 1997 | Hatchback |
| PEUGEOT 3008 II SUV (MC_, MR_, MJ_, M4_) Fitting Position Front Axle | 2016-05 - | 96 | 131 | 1199 | SUV |
| PEUGEOT 3008 II SUV (MC_, MR_, MJ_, M4_) Fitting Position Front Axle | 2023-05 - 2023-11 | 100 | 136 | 1199 | SUV |
| PEUGEOT 3008 II SUV (MC_, MR_, MJ_, M4_) Fitting Position Front Axle | 2017-11 - | 110 | 150 | 1598 | SUV |
| PEUGEOT 3008 II SUV (MC_, MR_, MJ_, M4_) Fitting Position Front Axle | 2016-05 - | 121 | 165 | 1598 | SUV |
| PEUGEOT 3008 II SUV (MC_, MR_, MJ_, M4_) Fitting Position Front Axle | 2022-11 - | 132 | 179 | 1598 | SUV |
| PEUGEOT 3008 II SUV (MC_, MR_, MJ_, M4_) Fitting Position Front Axle | 2018-07 - | 133 | 181 | 1598 | SUV |
| PEUGEOT 3008 II SUV (MC_, MR_, MJ_, M4_) Fitting Position Front Axle | 2019-10 - | 165 | 224 | 1598 | SUV |
| PEUGEOT 3008 II SUV (MC_, MR_, MJ_, M4_) Fitting Position Front Axle | 2019-10 - | 220 | 299 | 1598 | SUV |
| PEUGEOT 3008 II SUV (MC_, MR_, MJ_, M4_) Fitting Position Front Axle | 2016-11 - 2019-12 | 73 | 100 | 1560 | SUV |
| PEUGEOT 3008 II SUV (MC_, MR_, MJ_, M4_) Fitting Position Front Axle | 2016-11 - 2019-12 | 85 | 116 | 1560 | SUV |
| PEUGEOT 3008 II SUV (MC_, MR_, MJ_, M4_) Fitting Position Front Axle | 2016-05 - 2019-12 | 88 | 120 | 1560 | SUV |
| PEUGEOT 3008 II SUV (MC_, MR_, MJ_, M4_) Fitting Position Front Axle | 2018-02 - | 96 | 131 | 1499 | SUV |
| PEUGEOT 3008 II SUV (MC_, MR_, MJ_, M4_) Fitting Position Front Axle | 2016-11 - | 100 | 136 | 1997 | SUV |
| PEUGEOT 3008 II SUV (MC_, MR_, MJ_, M4_) Fitting Position Front Axle | 2016-05 - 2020-09 | 110 | 150 | 1997 | SUV |
| PEUGEOT 3008 II SUV (MC_, MR_, MJ_, M4_) Fitting Position Front Axle | 2018-01 - | 130 | 177 | 1997 | SUV |
| PEUGEOT 3008 II SUV (MC_, MR_, MJ_, M4_) Fitting Position Front Axle | 2016-05 - | 133 | 181 | 1997 | SUV |
| PEUGEOT 308 SW II (LC_) Fitting Position Front Axle | 2017-06 - 2021-06 | 96 | 131 | 1499 | Estate Van |
| PEUGEOT 308 Hatchback Van (LB_) Fitting Position Front Axle | 2017-06 - 2021-06 | 96 | 131 | 1499 | Hatchback Van |
| PEUGEOT 3008 Van (MR_, MC_, MJ_) Fitting Position Front Axle | 2016-05 - | 96 | 131 | 1199 | SUV Van |
| PEUGEOT 3008 Van (MR_, MC_, MJ_) Fitting Position Front Axle | 2018-02 - | 96 | 131 | 1499 | SUV Van |
| PEUGEOT 3008 Van (MR_, MC_, MJ_) Fitting Position Front Axle | 2018-01 - | 130 | 177 | 1997 | SUV Van |
| VAUXHALL GRANDLAND X / GRANDLAND (A18) Fitting Position Front Axle | 2018-04 - | 96 | 131 | 1499 | SUV |
Fiche technique
Références spécifiques