69,00 € fiscales excl.
ATE 24.0112-0212.1
(240112-02121)
| OE Number | Reference info |
| CITROËN 16 095 830 80 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| CITROËN 1609583080 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| CITROËN 16 427 764 80 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| CITROËN 1642776480 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| CITROËN 16 877 726 80 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| CITROËN 1687772680 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| FIAT 1609583080 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| FIAT 1642776480 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| FIAT 1687772680 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| OPEL 3637360 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| OPEL 16 095 830 80 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| OPEL 1609583080 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| OPEL 16 427 764 80 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| OPEL 1642776480 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| OPEL 16 877 726 80 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| OPEL 1687772680 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| PEUGEOT 16 095 830 80 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| PEUGEOT 1609583080 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| PEUGEOT 16 427 764 80 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| PEUGEOT 1642776480 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| PEUGEOT 16 877 726 80 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| PEUGEOT 1687772680 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| TOYOTA SU001-A6145 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| VAUXHALL 16 095 830 80 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| VAUXHALL 1609583080 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| VAUXHALL 3637360 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| VAUXHALL 16 427 764 80 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| VAUXHALL 1642776480 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| VAUXHALL 16 877 726 80 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| VAUXHALL 1687772680 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| JEEP 1609583080 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| DS 16 095 830 80 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| DS 1609583080 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| Model | Model Year | kW | HP | CC | Type |
| CITROËN C4 GRAND PICASSO II (DA_, DE_) Fitting Position Rear Axle | 2014-04 - | 96 | 130 | 1199 | MPV |
| CITROËN C4 GRAND PICASSO II (DA_, DE_) Fitting Position Rear Axle | 2013-09 - | 88 | 120 | 1598 | MPV |
| CITROËN C4 GRAND PICASSO II (DA_, DE_) Fitting Position Rear Axle | 2013-09 - | 115 | 156 | 1598 | MPV |
| CITROËN C4 GRAND PICASSO II (DA_, DE_) Fitting Position Rear Axle | 2014-07 - | 121 | 165 | 1598 | MPV |
| CITROËN C4 GRAND PICASSO II (DA_, DE_) Fitting Position Rear Axle | 2013-09 - | 68 | 92 | 1560 | MPV |
| CITROËN C4 GRAND PICASSO II (DA_, DE_) Fitting Position Rear Axle | 2015-01 - 2016-04 | 73 | 99 | 1560 | MPV |
| CITROËN C4 GRAND PICASSO II (DA_, DE_) Fitting Position Rear Axle | 2013-09 - 2018-03 | 85 | 115 | 1560 | MPV |
| CITROËN C4 GRAND PICASSO II (DA_, DE_) Fitting Position Rear Axle | 2014-07 - 2018-12 | 88 | 120 | 1560 | MPV |
| CITROËN C4 GRAND PICASSO II (DA_, DE_) Fitting Position Rear Axle | 2013-09 - | 100 | 136 | 1997 | MPV |
| CITROËN C4 GRAND PICASSO II (DA_, DE_) Fitting Position Rear Axle | 2013-06 - | 110 | 150 | 1997 | MPV |
| CITROËN C4 PICASSO II Fitting Position Rear Axle | 2016-04 - | 81 | 110 | 1199 | MPV |
| CITROËN C4 PICASSO II Fitting Position Rear Axle | 2014-04 - | 96 | 130 | 1199 | MPV |
| CITROËN C4 PICASSO II Fitting Position Rear Axle | 2013-02 - | 88 | 120 | 1598 | MPV |
| CITROËN C4 PICASSO II Construction Year from 201306 Fitting Position Rear Axle | 2013-02 - | 115 | 156 | 1598 | MPV |
| CITROËN C4 PICASSO II Fitting Position Rear Axle | 2014-07 - | 121 | 165 | 1598 | MPV |
| CITROËN C4 PICASSO II Construction Year from 201306 Fitting Position Rear Axle | 2013-02 - | 68 | 92 | 1560 | MPV |
| CITROËN C4 PICASSO II Fitting Position Rear Axle | 2014-12 - 2018-12 | 73 | 99 | 1560 | MPV |
| CITROËN C4 PICASSO II Construction Year from 201306 Fitting Position Rear Axle | 2013-02 - 2018-03 | 85 | 115 | 1560 | MPV |
| CITROËN C4 PICASSO II Fitting Position Rear Axle | 2014-07 - 2018-12 | 88 | 120 | 1560 | MPV |
| CITROËN C4 PICASSO II Fitting Position Rear Axle | 2013-09 - | 100 | 136 | 1997 | MPV |
| CITROËN C4 PICASSO II Fitting Position Rear Axle | 2013-09 - | 110 | 150 | 1997 | MPV |
| CITROËN C4 SPACETOURER (3D_) Fitting Position Rear Axle | 2018-04 - | 81 | 110 | 1199 | MPV |
| CITROËN C4 SPACETOURER (3D_) Fitting Position Rear Axle | 2018-04 - | 96 | 131 | 1199 | MPV |
| CITROËN C4 SPACETOURER (3D_) Fitting Position Rear Axle | 2018-04 - | 121 | 165 | 1598 | MPV |
| CITROËN C4 SPACETOURER (3D_) Fitting Position Rear Axle | 2018-05 - | 96 | 131 | 1499 | MPV |
| CITROËN C4 SPACETOURER (3D_) Fitting Position Rear Axle | 2018-04 - 2019-04 | 73 | 99 | 1560 | MPV |
| CITROËN C4 SPACETOURER (3D_) Fitting Position Rear Axle | 2018-04 - 2019-04 | 88 | 120 | 1560 | MPV |
| CITROËN C4 SPACETOURER (3D_) Fitting Position Rear Axle | 2018-04 - | 110 | 150 | 1997 | MPV |
| CITROËN C4 SPACETOURER (3D_) Fitting Position Rear Axle | 2018-04 - | 120 | 163 | 1997 | MPV |
| CITROËN C5 AIRCROSS (AC_, AJ_, AR_, A4_) Fitting Position Rear Axle | 2018-11 - | 96 | 131 | 1199 | SUV |
| CITROËN C5 AIRCROSS (AC_, AJ_, AR_, A4_) Fitting Position Rear Axle | 2023-05 - | 100 | 136 | 1199 | SUV |
| CITROËN C5 AIRCROSS (AC_, AJ_, AR_, A4_) Fitting Position Rear Axle | 2025-04 - | 107 | 145 | 1199 | SUV |
| CITROËN C5 AIRCROSS (AC_, AJ_, AR_, A4_) Fitting Position Rear Axle | 2019-09 - | 110 | 150 | 1598 | SUV |
| CITROËN C5 AIRCROSS (AC_, AJ_, AR_, A4_) Fitting Position Rear Axle | 2019-05 - | 121 | 165 | 1598 | SUV |
| CITROËN C5 AIRCROSS (AC_, AJ_, AR_, A4_) Fitting Position Rear Axle | 2022-11 - | 133 | 181 | 1598 | SUV |
| CITROËN C5 AIRCROSS (AC_, AJ_, AR_, A4_) Fitting Position Rear Axle | 2020-04 - | 165 | 224 | 1598 | SUV |
| CITROËN C5 AIRCROSS (AC_, AJ_, AR_, A4_) Fitting Position Rear Axle | 2018-11 - | 133 | 181 | 1598 | SUV |
| CITROËN C5 AIRCROSS (AC_, AJ_, AR_, A4_) Fitting Position Rear Axle | 2018-11 - | 96 | 131 | 1499 | SUV |
| CITROËN C5 AIRCROSS (AC_, AJ_, AR_, A4_) Fitting Position Rear Axle | 2018-11 - | 130 | 177 | 1997 | SUV |
| CITROËN C5 X (ND_, NC_) Fitting Position Rear Axle | 2023-11 - | 100 | 136 | 1199 | Estate |
| CITROËN C5 X (ND_, NC_) Fitting Position Rear Axle | 2023-02 - | 133 | 181 | 1598 | Estate |
| CITROËN C5 X (ND_, NC_) Fitting Position Rear Axle | 2021-09 - | 165 | 224 | 1598 | Estate |
| CITROËN GRAND C4 SPACETOURER (3A_, 3E_) Fitting Position Rear Axle | 2018-04 - | 96 | 131 | 1199 | MPV |
| CITROËN GRAND C4 SPACETOURER (3A_, 3E_) Fitting Position Rear Axle | 2018-04 - | 121 | 165 | 1598 | MPV |
| CITROËN GRAND C4 SPACETOURER (3A_, 3E_) Fitting Position Rear Axle | 2018-04 - | 110 | 150 | 1598 | MPV |
| CITROËN GRAND C4 SPACETOURER (3A_, 3E_) Fitting Position Rear Axle | 2018-04 - | 133 | 181 | 1598 | MPV |
| CITROËN GRAND C4 SPACETOURER (3A_, 3E_) Fitting Position Rear Axle | 2018-05 - | 96 | 131 | 1499 | MPV |
| CITROËN GRAND C4 SPACETOURER (3A_, 3E_) Fitting Position Rear Axle | 2018-04 - 2019-04 | 73 | 99 | 1560 | MPV |
| CITROËN GRAND C4 SPACETOURER (3A_, 3E_) Fitting Position Rear Axle | 2018-04 - | 85 | 116 | 1560 | MPV |
| CITROËN GRAND C4 SPACETOURER (3A_, 3E_) Fitting Position Rear Axle | 2018-04 - 2018-08 | 88 | 120 | 1560 | MPV |
| CITROËN GRAND C4 SPACETOURER (3A_, 3E_) Fitting Position Rear Axle | 2018-04 - | 110 | 150 | 1997 | MPV |
| CITROËN GRAND C4 SPACETOURER (3A_, 3E_) Fitting Position Rear Axle | 2018-04 - | 120 | 163 | 1997 | MPV |
| CITROËN C4 PICASSO II Van (DD_) Fitting Position Rear Axle | 2013-02 - | 88 | 120 | 1598 | Box Body/MPV |
| CITROËN C4 PICASSO II Van (DD_) Fitting Position Rear Axle | 2013-02 - | 115 | 156 | 1598 | Box Body/MPV |
| CITROËN C4 PICASSO II Van (DD_) Fitting Position Rear Axle | 2013-02 - | 68 | 92 | 1560 | Box Body/MPV |
| CITROËN C4 PICASSO II Van (DD_) Fitting Position Rear Axle | 2013-02 - | 85 | 116 | 1560 | Box Body/MPV |
| CITROËN C4 PICASSO II Van (DD_) Fitting Position Rear Axle | 2013-09 - | 110 | 150 | 1997 | Box Body/MPV |
| CITROËN C4 SPACETOURER Van (3D_) Fitting Position Rear Axle | 2019-05 - | 96 | 131 | 1199 | Box Body/MPV |
| CITROËN C4 SPACETOURER Van (3D_) Fitting Position Rear Axle | 2019-05 - | 88 | 120 | 1560 | Box Body/MPV |
| CITROËN C4 SPACETOURER Van (3D_) Fitting Position Rear Axle | 2019-05 - | 96 | 131 | 1499 | Box Body/MPV |
| CITROËN GRAND C4 SPACETOURER Van (3A_, 3E_) Fitting Position Rear Axle | 2019-05 - | 96 | 131 | 1199 | Box Body/MPV |
| CITROËN GRAND C4 SPACETOURER Van (3A_, 3E_) Fitting Position Rear Axle | 2019-05 - | 96 | 131 | 1499 | Box Body/MPV |
| CITROËN GRAND C4 SPACETOURER Van (3A_, 3E_) Fitting Position Rear Axle | 2019-05 - | 120 | 163 | 1997 | Box Body/MPV |
| CITROËN JUMPY III Van (V_) Fitting Position Rear Axle Vehicle Equipment for vehicles without electric parking brake | 2020-09 - | 100 | 136 | CC | Van |
| CITROËN JUMPY III Van (V_) Fitting Position Rear Axle Vehicle Equipment for vehicles without electric parking brake | 2023-11 - | 100 | 136 | CC | Van |
| CITROËN JUMPY III Van (V_) Fitting Position Rear Axle Vehicle Equipment for vehicles without electric parking brake | 2025-01 - | 100 | 136 | CC | Van |
| CITROËN JUMPY III Van (V_) Fitting Position Rear Axle Vehicle Equipment for vehicles without electric parking brake | 2024-10 - | 100 | 136 | CC | Van |
| CITROËN JUMPY III Van (V_) Fitting Position Rear Axle Vehicle Equipment for vehicles without electric parking brake | 2018-06 - 2025-04 | 75 | 102 | 1499 | Van |
| CITROËN JUMPY III Van (V_) Fitting Position Rear Axle Vehicle Equipment for vehicles without electric parking brake | 2018-06 - | 88 | 120 | 1499 | Van |
| CITROËN JUMPY III Van (V_) Fitting Position Rear Axle Vehicle Equipment for vehicles without electric parking brake | 2018-09 - | 66 | 90 | 1560 | Van |
| CITROËN JUMPY III Van (V_) Fitting Position Rear Axle Vehicle Equipment for vehicles without electric parking brake | 2016-04 - 2020-04 | 70 | 95 | 1560 | Van |
| CITROËN JUMPY III Van (V_) Fitting Position Rear Axle Vehicle Equipment for vehicles without electric parking brake | 2016-04 - 2022-06 | 85 | 116 | 1560 | Van |
| CITROËN JUMPY III Van (V_) Fitting Position Rear Axle Vehicle Equipment for vehicles without electric parking brake | 2016-04 - 2022-12 | 90 | 122 | 1997 | Van |
| CITROËN JUMPY III Van (V_) Fitting Position Rear Axle Vehicle Equipment for vehicles without electric parking brake | 2016-04 - 2022-12 | 90 | 122 | 1997 | Van |
| CITROËN JUMPY III Van (V_) Fitting Position Rear Axle Vehicle Equipment for vehicles without electric parking brake | 2021-08 - 2025-04 | 106 | 144 | 1997 | Van |
| CITROËN JUMPY III Van (V_) Fitting Position Rear Axle Vehicle Equipment for vehicles without electric parking brake | 2022-01 - 2025-04 | 106 | 144 | 1997 | Van |
| CITROËN JUMPY III Van (V_) Fitting Position Rear Axle Vehicle Equipment for vehicles without electric parking brake | 2016-04 - 2022-12 | 110 | 150 | 1997 | Van |
| CITROËN JUMPY III Van (V_) Fitting Position Rear Axle Vehicle Equipment for vehicles without electric parking brake | 2016-04 - 2022-12 | 110 | 150 | 1997 | Van |
| CITROËN JUMPY III Van (V_) Fitting Position Rear Axle Vehicle Equipment for vehicles without electric parking brake | 2016-04 - 2025-04 | 130 | 177 | 1997 | Van |
| CITROËN JUMPY III Van (V_) Fitting Position Rear Axle Vehicle Equipment for vehicles without electric parking brake | 2025-05 - | 110 | 150 | 2184 | Van |
| CITROËN JUMPY III Van (V_) Fitting Position Rear Axle Vehicle Equipment for vehicles without electric parking brake | 2025-05 - | 132 | 180 | 2184 | Van |
| CITROËN JUMPY III Platform/Chassis (V_) Fitting Position Rear Axle Vehicle Equipment for vehicles without electric parking brake | 2023-01 - 2023-10 | 100 | 136 | CC | Platform/Chassis |
| CITROËN JUMPY III Platform/Chassis (V_) Fitting Position Rear Axle Vehicle Equipment for vehicles without electric parking brake | 2023-11 - | 100 | 136 | CC | Platform/Chassis |
| CITROËN JUMPY III Platform/Chassis (V_) Fitting Position Rear Axle Vehicle Equipment for vehicles without electric parking brake | 2016-09 - 2020-04 | 70 | 95 | 1560 | Platform/Chassis |
| CITROËN JUMPY III Platform/Chassis (V_) Fitting Position Rear Axle Vehicle Equipment for vehicles without electric parking brake | 2016-09 - 2022-12 | 90 | 122 | 1997 | Platform/Chassis |
| CITROËN JUMPY III Platform/Chassis (V_) Fitting Position Rear Axle Vehicle Equipment for vehicles without electric parking brake | 2023-01 - 2025-04 | 106 | 144 | 1997 | Platform/Chassis |
| CITROËN JUMPY III Platform/Chassis (V_) Fitting Position Rear Axle Vehicle Equipment for vehicles without electric parking brake | 2016-09 - 2022-12 | 110 | 150 | 1997 | Platform/Chassis |
| CITROËN JUMPY III Bus (V_) Fitting Position Rear Axle Vehicle Equipment for vehicles without electric parking brake | 2020-09 - 2023-10 | 100 | 136 | CC | Bus |
| CITROËN JUMPY III Bus (V_) Fitting Position Rear Axle Vehicle Equipment for vehicles without electric parking brake | 2023-11 - | 100 | 136 | CC | Bus |
| CITROËN JUMPY III Bus (V_) Fitting Position Rear Axle Vehicle Equipment for vehicles without electric parking brake | 2018-06 - 2025-04 | 75 | 102 | 1499 | Bus |
| CITROËN JUMPY III Bus (V_) Fitting Position Rear Axle Vehicle Equipment for vehicles without electric parking brake | 2018-06 - 2025-04 | 88 | 120 | 1499 | Bus |
| CITROËN JUMPY III Bus (V_) Fitting Position Rear Axle Vehicle Equipment for vehicles without electric parking brake | 2016-04 - | 70 | 95 | 1560 | Bus |
| CITROËN JUMPY III Bus (V_) Fitting Position Rear Axle Vehicle Equipment for vehicles without electric parking brake | 2016-04 - 2022-06 | 85 | 116 | 1560 | Bus |
| CITROËN JUMPY III Bus (V_) Fitting Position Rear Axle Vehicle Equipment for vehicles without electric parking brake | 2016-04 - 2022-12 | 90 | 122 | 1997 | Bus |
| CITROËN JUMPY III Bus (V_) Fitting Position Rear Axle Vehicle Equipment for vehicles without electric parking brake | 2016-04 - 2022-12 | 110 | 150 | 1997 | Bus |
| CITROËN JUMPY III Bus (V_) Fitting Position Rear Axle Vehicle Equipment for vehicles without electric parking brake | 2016-04 - 2025-04 | 130 | 177 | 1997 | Bus |
| CITROËN SPACETOURER Bus (V_) Fitting Position Rear Axle Vehicle Equipment for vehicles without electric parking brake | 2020-09 - 2023-10 | 100 | 136 | CC | Bus |
| CITROËN SPACETOURER Bus (V_) Fitting Position Rear Axle Vehicle Equipment for vehicles without electric parking brake | 2023-11 - | 100 | 136 | CC | Bus |
| CITROËN SPACETOURER Bus (V_) Fitting Position Rear Axle Vehicle Equipment for vehicles without electric parking brake | 2018-06 - 2025-04 | 75 | 102 | 1499 | Bus |
| CITROËN SPACETOURER Bus (V_) Fitting Position Rear Axle Vehicle Equipment for vehicles without electric parking brake | 2018-06 - 2025-04 | 88 | 120 | 1499 | Bus |
| CITROËN SPACETOURER Bus (V_) Fitting Position Rear Axle Vehicle Equipment for vehicles without electric parking brake | 2018-07 - | 66 | 90 | 1560 | Bus |
| CITROËN SPACETOURER Bus (V_) Fitting Position Rear Axle Vehicle Equipment for vehicles without electric parking brake | 2016-04 - 2019-04 | 70 | 95 | 1560 | Bus |
| CITROËN SPACETOURER Bus (V_) Fitting Position Rear Axle Vehicle Equipment for vehicles without electric parking brake | 2016-04 - 2019-04 | 85 | 116 | 1560 | Bus |
| CITROËN SPACETOURER Bus (V_) Fitting Position Rear Axle Vehicle Equipment for vehicles without electric parking brake | 2019-12 - 2022-12 | 90 | 122 | 1997 | Bus |
| CITROËN SPACETOURER Bus (V_) Fitting Position Rear Axle Vehicle Equipment for vehicles without electric parking brake | 2020-09 - 2025-04 | 106 | 144 | 1997 | Bus |
| CITROËN SPACETOURER Bus (V_) Fitting Position Rear Axle Vehicle Equipment for vehicles without electric parking brake | 2016-04 - 2022-12 | 110 | 150 | 1997 | Bus |
| CITROËN SPACETOURER Bus (V_) Fitting Position Rear Axle Vehicle Equipment for vehicles without electric parking brake | 2016-04 - 2022-12 | 110 | 150 | 1997 | Bus |
| CITROËN SPACETOURER Bus (V_) Fitting Position Rear Axle Vehicle Equipment for vehicles without electric parking brake | 2016-04 - 2025-04 | 130 | 177 | 1997 | Bus |
| DS DS 4 II (FR_, FB_, F3_, FP_, F4_) Fitting Position Rear Axle | 2021-10 - 2024-12 | 96 | 131 | 1199 | Hatchback |
| DS DS 4 II (FR_, FB_, F3_, FP_, F4_) Fitting Position Rear Axle | 2021-10 - 2022-10 | 132 | 180 | 1598 | Hatchback |
| DS DS 4 II (FR_, FB_, F3_, FP_, F4_) Fitting Position Rear Axle | 2021-10 - 2022-08 | 165 | 224 | 1598 | Hatchback |
| DS DS 4 II (FR_, FB_, F3_, FP_, F4_) Fitting Position Rear Axle | 2021-10 - 2025-08 | 165 | 224 | 1598 | Hatchback |
| DS DS 4 II (FR_, FB_, F3_, FP_, F4_) Fitting Position Rear Axle | 2021-10 - 2025-08 | 96 | 131 | 1499 | Hatchback |
| DS DS 7 Crossback (J4_, JR_, JC_) Fitting Position Rear Axle | 2020-09 - | 165 | 224 | 1598 | SUV |
| DS DS 7 Crossback (J4_, JR_, JC_) Fitting Position Rear Axle | 2019-05 - | 221 | 300 | 1598 | SUV |
| DS DS 7 Crossback (J4_, JR_, JC_) Fitting Position Rear Axle | 2018-10 - 2022-09 | 96 | 131 | 1199 | SUV |
| DS DS 7 Crossback (J4_, JR_, JC_) Fitting Position Rear Axle | 2018-04 - | 133 | 180 | 1598 | SUV |
| DS DS 7 Crossback (J4_, JR_, JC_) Fitting Position Rear Axle | 2017-09 - 2022-12 | 165 | 224 | 1598 | SUV |
| DS DS 7 Crossback (J4_, JR_, JC_) Fitting Position Rear Axle | 2017-09 - | 96 | 131 | 1499 | SUV |
| DS DS 7 Crossback (J4_, JR_, JC_) Fitting Position Rear Axle | 2017-09 - 2020-09 | 130 | 177 | 1997 | SUV |
| DS DS 7 (J4_, JC_) Fitting Position Rear Axle | 2022-09 - | 133 | 180 | 1598 | SUV |
| DS DS 7 (J4_, JC_) Fitting Position Rear Axle | 2022-09 - | 165 | 224 | 1598 | SUV |
| DS DS 7 (J4_, JC_) Fitting Position Rear Axle | 2022-09 - | 165 | 224 | 1598 | SUV |
| DS DS 7 (J4_, JC_) Fitting Position Rear Axle | 2022-09 - | 220 | 299 | 1598 | SUV |
| DS DS 7 (J4_, JC_) Fitting Position Rear Axle | 2022-09 - | 265 | 360 | 1598 | SUV |
| DS DS 7 (J4_, JC_) Fitting Position Rear Axle | 2022-09 - | 96 | 131 | 1499 | SUV |
| DS DS 9 (X2_) Fitting Position Rear Axle | 2020-09 - 2022-06 | 165 | 225 | 1598 | Saloon |
| DS DS 9 (X2_) Fitting Position Rear Axle | 2022-08 - 2024-08 | 184 | 250 | 1598 | Saloon |
| DS DS 9 (X2_) Fitting Position Rear Axle | 2021-06 - 2024-08 | 265 | 360 | 1598 | Saloon |
| JEEP COMPASS (J4U) Fitting Position Rear Axle | 2025-05 - | 107 | 146 | 1199 | SUV |
| OPEL ASTRA L (OV5) Fitting Position Rear Axle | 2023-03 - | 115 | 156 | CC | Hatchback |
| OPEL ASTRA L (OV5) Fitting Position Rear Axle | 2021-10 - | 81 | 110 | 1199 | Hatchback |
| OPEL ASTRA L (OV5) Fitting Position Rear Axle | 2021-10 - | 96 | 131 | 1199 | Hatchback |
| OPEL ASTRA L (OV5) Fitting Position Rear Axle | 2023-10 - | 100 | 136 | 1199 | Hatchback |
| OPEL ASTRA L (OV5) Fitting Position Rear Axle | 2021-10 - | 133 | 181 | 1598 | Hatchback |
| OPEL ASTRA L (OV5) Fitting Position Rear Axle | 2023-01 - | 165 | 224 | 1598 | Hatchback |
| OPEL ASTRA L (OV5) Fitting Position Rear Axle | 2021-10 - | 96 | 131 | 1499 | Hatchback |
| OPEL ASTRA L Sports Tourer (OV5) Fitting Position Rear Axle | 2023-03 - | 115 | 156 | CC | Estate |
| OPEL ASTRA L Sports Tourer (OV5) Fitting Position Rear Axle | 2021-10 - | 81 | 110 | 1199 | Estate |
| OPEL ASTRA L Sports Tourer (OV5) Fitting Position Rear Axle | 2021-10 - | 96 | 131 | 1199 | Estate |
| OPEL ASTRA L Sports Tourer (OV5) Fitting Position Rear Axle | 2023-10 - | 100 | 136 | 1199 | Estate |
| OPEL ASTRA L Sports Tourer (OV5) Fitting Position Rear Axle | 2021-10 - | 133 | 181 | 1598 | Estate |
| OPEL ASTRA L Sports Tourer (OV5) Fitting Position Rear Axle | 2023-03 - | 165 | 224 | 1598 | Estate |
| OPEL ASTRA L Sports Tourer (OV5) Fitting Position Rear Axle | 2021-10 - | 96 | 131 | 1499 | Estate |
| OPEL GRANDLAND (OV64) Fitting Position Rear Axle | 2024-10 - | 157 | 214 | CC | SUV |
| OPEL GRANDLAND (OV64) Fitting Position Rear Axle | 2024-10 - | 235 | 320 | CC | SUV |
| OPEL GRANDLAND (OV64) Fitting Position Rear Axle | 2024-10 - | 100 | 136 | 1199 | SUV |
| OPEL GRANDLAND (OV64) Fitting Position Rear Axle | 2024-10 - | 143 | 194 | 1598 | SUV |
| OPEL GRANDLAND / GRANDLAND X (A18, P1UO) Fitting Position Rear Axle | 2017-06 - 2021-07 | 81 | 110 | 1199 | SUV |
| OPEL GRANDLAND / GRANDLAND X (A18, P1UO) Fitting Position Rear Axle for POC 1G* | 2017-06 - | 96 | 131 | 1199 | SUV |
| OPEL GRANDLAND / GRANDLAND X (A18, P1UO) Fitting Position Rear Axle | 2024-01 - | 100 | 136 | 1199 | SUV |
| OPEL GRANDLAND / GRANDLAND X (A18, P1UO) Fitting Position Rear Axle for POC 1G* | 2018-09 - 2021-07 | 133 | 181 | 1598 | SUV |
| OPEL GRANDLAND / GRANDLAND X (A18, P1UO) Fitting Position Rear Axle for POC 1G* | 2019-12 - 2021-07 | 110 | 150 | 1598 | SUV |
| OPEL GRANDLAND / GRANDLAND X (A18, P1UO) Fitting Position Rear Axle for POC 1G* | 2018-06 - 2021-07 | 75 | 102 | 1499 | SUV |
| OPEL GRANDLAND / GRANDLAND X (A18, P1UO) Fitting Position Rear Axle for POC 1G* | 2018-04 - | 96 | 131 | 1499 | SUV |
| OPEL GRANDLAND / GRANDLAND X (A18, P1UO) Fitting Position Rear Axle for POC 1G* | 2017-06 - 2021-07 | 88 | 120 | 1560 | SUV |
| OPEL GRANDLAND / GRANDLAND X (A18, P1UO) Fitting Position Rear Axle for POC 1G* | 2017-11 - 2021-07 | 130 | 177 | 1997 | SUV |
| OPEL GRANDLAND / GRANDLAND X (A18, P1UO) Fitting Position Rear Axle | 2019-12 - | 165 | 224 | 1598 | SUV |
| OPEL GRANDLAND / GRANDLAND X (A18, P1UO) Fitting Position Rear Axle | 2019-06 - | 221 | 300 | 1598 | SUV |
| OPEL GRANDLAND X Van Fitting Position Rear Axle for POC 1G* | 2018-04 - 2021-07 | 96 | 131 | 1499 | SUV Van |
| OPEL GRANDLAND X Van Fitting Position Rear Axle for POC 1G* | 2018-04 - 2021-07 | 96 | 131 | 1199 | SUV Van |
| OPEL GRANDLAND X Van Fitting Position Rear Axle for POC 1G* | 2017-11 - 2021-07 | 130 | 177 | 1997 | SUV Van |
| OPEL VIVARO C Van (K0) Fitting Position Rear Axle Vehicle Equipment for vehicles without electric parking brake | 2020-09 - 2024-03 | 100 | 136 | CC | Van |
