€ 39,00 belastingexcl.
ATE 13.0470-7380.2
(130470-73802)
| OE Number | Reference info |
| MITSUBISHI MQ005243 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| MITSUBISHI MQ005240 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| NISSAN 41060-00Q1L | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| NISSAN 410A1-00QAA | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| RENAULT 41 06 003 79R | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| RENAULT 410600379R | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| RENAULT 41 06 059 61R | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| RENAULT 410605961R | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| RENAULT 41 06 071 15R | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| RENAULT 410607115R | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| RENAULT 41 0A 125 82R | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| RENAULT 410A12582R | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| RENAULT 44 06 039 05R | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| RENAULT 440603905R | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| RENAULT 77 11 946 171 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| RENAULT 7711946171 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| RENAULT 86 60 000 781 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| RENAULT 8660000781 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| DACIA 41 06 003 79R | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| DACIA 410600379R | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| DACIA 41 06 059 61R | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| DACIA 410605961R | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| DACIA 41 06 071 15R | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| DACIA 410607115R | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| DACIA 41 0A 125 82R | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| DACIA 410A12582R | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| DACIA 44 06 039 05R | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| DACIA 440603905R | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| Model | Model Year | kW | HP | CC | Type |
| DACIA DOKKER MPV (KE_) Fitting Position Front Axle | 2012-11 - 2021-12 | 85 | 115 | 1197 | MPV |
| DACIA DOKKER MPV (KE_) Fitting Position Front Axle | 2019-08 - 2021-12 | 75 | 102 | 1332 | MPV |
| DACIA DOKKER MPV (KE_) Fitting Position Front Axle | 2019-03 - 2021-12 | 96 | 131 | 1332 | MPV |
| DACIA DOKKER MPV (KE_) Braking/Driving Dynamics for vehicles with ESP Fitting Position Front Axle | 2012-11 - 2015-12 | 61 | 83 | 1598 | MPV |
| DACIA DOKKER MPV (KE_) Braking/Driving Dynamics for vehicles with ESP Fitting Position Front Axle | 2013-11 - 2015-12 | 61 | 83 | 1598 | MPV |
| DACIA DOKKER MPV (KE_) Braking/Driving Dynamics for vehicles with ESP Fitting Position Front Axle | 2015-04 - 2021-12 | 75 | 102 | 1598 | MPV |
| DACIA DOKKER MPV (KE_) Braking/Driving Dynamics for vehicles with ESP Fitting Position Front Axle | 2015-04 - 2021-12 | 75 | 102 | 1598 | MPV |
| DACIA DOKKER MPV (KE_) Fitting Position Front Axle Equipment Code CHANOR Equipment Code ENPC01 Equipment Code CHAAUG | 2018-08 - 2021-12 | 80 | 109 | 1598 | MPV |
| DACIA DOKKER MPV (KE_) Braking/Driving Dynamics for vehicles with ESP Fitting Position Front Axle | 2012-11 - 2021-12 | 55 | 75 | 1461 | MPV |
| DACIA DOKKER MPV (KE_) Braking/Driving Dynamics for vehicles with ESP Fitting Position Front Axle | 2012-11 - 2021-12 | 66 | 90 | 1461 | MPV |
| DACIA DOKKER MPV (KE_) Fitting Position Front Axle Equipment Code CHANOR Equipment Code ENPC01 | 2018-12 - 2021-12 | 70 | 95 | 1461 | MPV |
| DACIA DOKKER MPV (KE_) Fitting Position Front Axle Equipment Code CHAAUG | 2018-12 - 2021-12 | 70 | 95 | 1461 | MPV |
| DACIA DUSTER (HS_) Fitting Position Front Axle | 2013-10 - 2018-01 | 92 | 125 | 1197 | SUV |
| DACIA DUSTER (HS_) Fitting Position Front Axle | 2015-06 - 2018-01 | 92 | 125 | 1197 | SUV |
| DACIA DUSTER (HS_) Braking/Driving Dynamics for vehicles with ESP Fitting Position Front Axle | 2010-04 - 2018-01 | 77 | 105 | 1598 | SUV |
| DACIA DUSTER (HS_) Braking/Driving Dynamics for vehicles with ESP Fitting Position Front Axle | 2010-06 - 2018-01 | 77 | 105 | 1598 | SUV |
| DACIA DUSTER (HS_) Braking/Driving Dynamics for vehicles with ESP Fitting Position Front Axle | 2011-04 - 2018-01 | 77 | 105 | 1598 | SUV |
| DACIA DUSTER (HS_) Construction Year from 201104 Braking/Driving Dynamics for vehicles with ESP Fitting Position Front Axle | 2010-08 - 2018-01 | 77 | 105 | 1598 | SUV |
| DACIA DUSTER (HS_) Braking/Driving Dynamics for vehicles with ESP Fitting Position Front Axle | 2015-06 - 2018-01 | 84 | 115 | 1598 | SUV |
| DACIA DUSTER (HS_) Braking/Driving Dynamics for vehicles with ESP Fitting Position Front Axle | 2015-06 - 2018-01 | 84 | 115 | 1598 | SUV |
| DACIA DUSTER (HS_) Braking/Driving Dynamics for vehicles with ESP Fitting Position Front Axle | 2015-06 - 2018-01 | 84 | 115 | 1598 | SUV |
| DACIA DUSTER (HS_) Braking/Driving Dynamics for vehicles with ABS Fitting Position Front Axle | 2010-04 - 2018-01 | 63 | 86 | 1461 | SUV |
| DACIA DUSTER (HS_) Braking/Driving Dynamics for vehicles with ABS Fitting Position Front Axle | 2010-10 - 2018-01 | 66 | 90 | 1461 | SUV |
| DACIA DUSTER (HS_) Fitting Position Front Axle | 2010-10 - 2018-01 | 66 | 90 | 1461 | SUV |
| DACIA DUSTER (HS_) Braking/Driving Dynamics for vehicles with ABS Fitting Position Front Axle | 2010-06 - 2018-01 | 79 | 107 | 1461 | SUV |
| DACIA DUSTER (HS_) Construction Year from 201309 Braking/Driving Dynamics for vehicles with ABS Fitting Position Front Axle | 2013-08 - 2018-01 | 80 | 109 | 1461 | SUV |
| DACIA DUSTER (HS_) Braking/Driving Dynamics for vehicles with ABS Fitting Position Front Axle | 2013-08 - 2018-01 | 80 | 109 | 1461 | SUV |
| DACIA DUSTER (HS_) Construction Year from 201309 Braking/Driving Dynamics for vehicles with ABS Fitting Position Front Axle | 2013-08 - 2018-01 | 81 | 110 | 1461 | SUV |
| DACIA DUSTER (HS_) Braking/Driving Dynamics for vehicles with ABS Fitting Position Front Axle | 2010-10 - 2018-01 | 81 | 110 | 1461 | SUV |
| DACIA DUSTER SUV Van (HS_) Construction Year from 201506 Fitting Position Front Axle | 2013-10 - | 92 | 125 | 1197 | SUV Van |
| DACIA DUSTER SUV Van (HS_) Braking/Driving Dynamics for vehicles with ESP Fitting Position Front Axle | 2011-04 - | 77 | 105 | 1598 | SUV Van |
| DACIA DUSTER SUV Van (HS_) Braking/Driving Dynamics for vehicles with ESP Fitting Position Front Axle | 2011-04 - | 77 | 105 | 1598 | SUV Van |
| DACIA DUSTER SUV Van (HS_) Braking/Driving Dynamics for vehicles with ESP Fitting Position Front Axle | 2011-04 - | 77 | 105 | 1598 | SUV Van |
| DACIA DUSTER SUV Van (HS_) Braking/Driving Dynamics for vehicles with ESP Fitting Position Front Axle | 2015-06 - | 84 | 115 | 1598 | SUV Van |
| DACIA DUSTER SUV Van (HS_) Braking/Driving Dynamics for vehicles with ESP Fitting Position Front Axle | 2015-06 - 2018-01 | 84 | 115 | 1598 | SUV Van |
| DACIA DUSTER SUV Van (HS_) Braking/Driving Dynamics for vehicles with ESP Fitting Position Front Axle | 2015-06 - 2018-01 | 84 | 115 | 1598 | SUV Van |
| DACIA DUSTER SUV Van (HS_) Braking/Driving Dynamics for vehicles with ABS Fitting Position Front Axle | 2011-04 - | 66 | 90 | 1461 | SUV Van |
| DACIA DUSTER SUV Van (HS_) Fitting Position Front Axle | 2011-04 - | 66 | 90 | 1461 | SUV Van |
| DACIA DUSTER SUV Van (HS_) Construction Year from 201309 Braking/Driving Dynamics for vehicles with ABS Fitting Position Front Axle | 2013-04 - | 80 | 109 | 1461 | SUV Van |
| DACIA DUSTER SUV Van (HS_) Construction Year from 201308 Braking/Driving Dynamics for vehicles with ABS Fitting Position Front Axle | 2013-04 - | 80 | 109 | 1461 | SUV Van |
| DACIA DUSTER (HM_) Fitting Position Front Axle for brake disc diameter [mm] 280 mm | 2021-05 - | 67 | 91 | 999 | SUV |
| DACIA DUSTER (HM_) Fitting Position Front Axle for brake disc diameter [mm] 280 mm | 2021-06 - | 67 | 91 | 999 | SUV |
| DACIA DUSTER (HM_) Fitting Position Front Axle for brake disc diameter [mm] 280 mm | 2019-01 - | 74 | 101 | 999 | SUV |
| DACIA DUSTER (HM_) Fitting Position Front Axle for brake disc diameter [mm] 280 mm | 2019-01 - | 74 | 101 | 999 | SUV |
| DACIA DUSTER (HM_) Fitting Position Front Axle | 2017-10 - | 92 | 125 | 1197 | SUV |
| DACIA DUSTER (HM_) Fitting Position Front Axle | 2017-10 - | 92 | 125 | 1197 | SUV |
| DACIA DUSTER (HM_) Fitting Position Front Axle | 2019-01 - | 96 | 131 | 1332 | SUV |
| DACIA DUSTER (HM_) Fitting Position Front Axle | 2019-01 - | 96 | 131 | 1332 | SUV |
| DACIA DUSTER (HM_) Fitting Position Front Axle | 2019-01 - | 110 | 150 | 1332 | SUV |
| DACIA DUSTER (HM_) Fitting Position Front Axle | 2019-01 - | 110 | 150 | 1332 | SUV |
| DACIA DUSTER (HM_) Fitting Position Front Axle for brake disc diameter [mm] 280 mm | 2017-10 - | 84 | 115 | 1598 | SUV |
| DACIA DUSTER (HM_) Fitting Position Front Axle | 2017-10 - | 84 | 115 | 1598 | SUV |
| DACIA DUSTER (HM_) Fitting Position Front Axle for brake disc diameter [mm] 280 mm | 2017-10 - | 80 | 109 | 1598 | SUV |
| DACIA DUSTER (HM_) Fitting Position Front Axle | 2017-10 - | 66 | 90 | 1461 | SUV |
| DACIA DUSTER (HM_) Fitting Position Front Axle | 2017-10 - | 70 | 95 | 1461 | SUV |
| DACIA DUSTER (HM_) Fitting Position Front Axle | 2017-10 - | 80 | 109 | 1461 | SUV |
| DACIA DUSTER (HM_) Fitting Position Front Axle | 2017-10 - | 80 | 109 | 1461 | SUV |
| DACIA DUSTER (HM_) Fitting Position Front Axle | 2022-01 - | 84 | 114 | 1461 | SUV |
| DACIA DUSTER (HM_) Fitting Position Front Axle | 2017-10 - | 85 | 116 | 1461 | SUV |
| DACIA DUSTER (HM_) Fitting Position Front Axle | 2017-10 - | 85 | 116 | 1461 | SUV |
| DACIA JOGGER (RK_) Fitting Position Front Axle | 2023-01 - | 104 | 141 | 1598 | MPV |
| DACIA LODGY (JS_) Fitting Position Front Axle | 2012-03 - | 85 | 115 | 1197 | MPV |
| DACIA LODGY (JS_) Fitting Position Front Axle | 2019-01 - | 75 | 102 | 1332 | MPV |
| DACIA LODGY (JS_) Fitting Position Front Axle | 2019-01 - | 96 | 131 | 1332 | MPV |
| DACIA LODGY (JS_) Braking/Driving Dynamics for vehicles with ESP Fitting Position Front Axle | 2012-03 - | 61 | 83 | 1598 | MPV |
| DACIA LODGY (JS_) Braking/Driving Dynamics for vehicles with ESP Fitting Position Front Axle | 2013-11 - | 61 | 83 | 1598 | MPV |
| DACIA LODGY (JS_) Braking/Driving Dynamics for vehicles with ESP Fitting Position Front Axle | 2012-03 - | 66 | 90 | 1461 | MPV |
| DACIA LODGY (JS_) Fitting Position Front Axle | 2018-08 - | 70 | 95 | 1461 | MPV |
| DACIA LODGY (JS_) Fitting Position Front Axle | 2013-01 - | 79 | 107 | 1461 | MPV |
| DACIA LODGY (JS_) Fitting Position Front Axle | 2015-06 - | 80 | 109 | 1461 | MPV |
| DACIA LODGY (JS_) Fitting Position Front Axle | 2012-03 - | 81 | 110 | 1461 | MPV |
| DACIA LODGY (JS_) Fitting Position Front Axle | 2018-08 - | 85 | 116 | 1461 | MPV |
| DACIA SANDERO III Fitting Position Front Axle Country Specific Design Turkey | 2021-01 - | 67 | 91 | 999 | Hatchback |
| DACIA SANDERO III Fitting Position Front Axle Country Specific Design Turkey | 2021-01 - | 67 | 91 | 999 | Hatchback |
| DACIA SANDERO III Fitting Position Front Axle Country Specific Design Turkey | 2021-01 - | 74 | 101 | 999 | Hatchback |
| DACIA SANDERO III Fitting Position Front Axle Country Specific Design Turkey | 2021-01 - | 74 | 101 | 999 | Hatchback |
| DACIA DOKKER Box Body/MPV Fitting Position Front Axle | 2012-12 - 2015-12 | 84 | 114 | 1198 | Box Body/MPV |
| DACIA DOKKER Box Body/MPV Fitting Position Front Axle | 2015-07 - 2021-12 | 85 | 116 | 1197 | Box Body/MPV |
| DACIA DOKKER Box Body/MPV Fitting Position Front Axle | 2019-08 - 2021-12 | 75 | 102 | 1332 | Box Body/MPV |
| DACIA DOKKER Box Body/MPV Fitting Position Front Axle | 2019-08 - 2021-12 | 96 | 131 | 1332 | Box Body/MPV |
| DACIA DOKKER Box Body/MPV Braking/Driving Dynamics for vehicles without ESP Payload for increased payload Fitting Position Front Axle | 2012-12 - 2015-12 | 61 | 83 | 1598 | Box Body/MPV |
| DACIA DOKKER Box Body/MPV Braking/Driving Dynamics for vehicles with ESP Fitting Position Front Axle | 2012-12 - 2015-12 | 61 | 83 | 1598 | Box Body/MPV |
| DACIA DOKKER Box Body/MPV Braking/Driving Dynamics for vehicles without ESP Payload for increased payload Fitting Position Front Axle | 2013-11 - 2015-12 | 61 | 83 | 1598 | Box Body/MPV |
| DACIA DOKKER Box Body/MPV Braking/Driving Dynamics for vehicles with ESP Fitting Position Front Axle | 2013-11 - 2015-12 | 61 | 83 | 1598 | Box Body/MPV |
| DACIA DOKKER Box Body/MPV Braking/Driving Dynamics for vehicles without ESP Payload for increased payload Fitting Position Front Axle | 2015-04 - 2021-12 | 75 | 102 | 1598 | Box Body/MPV |
| DACIA DOKKER Box Body/MPV Braking/Driving Dynamics for vehicles with ESP Fitting Position Front Axle | 2015-04 - 2021-12 | 75 | 102 | 1598 | Box Body/MPV |
| DACIA DOKKER Box Body/MPV Braking/Driving Dynamics for vehicles without ESP Payload for increased payload Fitting Position Front Axle | 2015-04 - 2021-12 | 75 | 102 | 1598 | Box Body/MPV |
| DACIA DOKKER Box Body/MPV Braking/Driving Dynamics for vehicles with ESP Fitting Position Front Axle | 2015-04 - 2021-12 | 75 | 102 | 1598 | Box Body/MPV |
| DACIA DOKKER Box Body/MPV Fitting Position Front Axle Equipment Code CHANOR Equipment Code ENPC01 Equipment Code CHAAUG | 2018-08 - 2021-12 | 80 | 109 | 1598 | Box Body/MPV |
| DACIA DOKKER Box Body/MPV Braking/Driving Dynamics for vehicles without ESP Payload for increased payload Fitting Position Front Axle | 2012-12 - 2021-12 | 55 | 75 | 1461 | Box Body/MPV |
| DACIA DOKKER Box Body/MPV Braking/Driving Dynamics for vehicles with ESP Fitting Position Front Axle | 2012-12 - 2021-12 | 55 | 75 | 1461 | Box Body/MPV |
| DACIA DOKKER Box Body/MPV Braking/Driving Dynamics for vehicles without ESP Payload for increased payload Fitting Position Front Axle | 2012-12 - 2021-12 | 66 | 90 | 1461 | Box Body/MPV |
| DACIA DOKKER Box Body/MPV Braking/Driving Dynamics for vehicles with ESP Fitting Position Front Axle | 2012-12 - 2021-12 | 66 | 90 | 1461 | Box Body/MPV |
| DACIA DOKKER Box Body/MPV Fitting Position Front Axle Equipment Code CHANOR Equipment Code ENPC01 | 2019-06 - 2021-12 | 70 | 95 | 1461 | Box Body/MPV |
| DACIA DOKKER Box Body/MPV Fitting Position Front Axle Equipment Code CHAAUG | 2019-06 - 2021-12 | 70 | 95 | 1461 | Box Body/MPV |
| MITSUBISHI ASX (VSX_, VSE_) Fitting Position Front Axle | 2023-01 - | 67 | 91 | 999 | Hatchback |
| MITSUBISHI ASX (VSX_, VSE_) Fitting Position Front Axle | 2023-01 - | 103 | 140 | 1332 | Hatchback |
| MITSUBISHI ASX (VSX_, VSE_) Fitting Position Front Axle | 2023-01 - | 116 | 158 | 1332 | Hatchback |
| MITSUBISHI ASX (VSX_, VSE_) Fitting Position Front Axle | 2023-01 - | 105 | 143 | 1598 | Hatchback |
| MITSUBISHI COLT VII Hatchback (VB_) Fitting Position Front Axle Vehicle Equipment Line/Trim Level Invite grade Rim Size [inch] 15.0 Inch | 2023-09 - | 67 | 91 | 999 | Hatchback |
| MITSUBISHI COLT VII Hatchback (VB_) Fitting Position Front Axle | 2023-09 - | 105 | 143 | 1598 | Hatchback |
| NISSAN JUKE (F16_) Fitting Position Front Axle | 2019-08 - | 86 | 117 | 999 | SUV |
| NISSAN JUKE (F16_) Fitting Position Front Axle | 2019-08 - | 84 | 114 | 999 | SUV |
| NISSAN JUKE (F16_) Fitting Position Front Axle | 2019-08 - | 105 | 143 | 1598 | SUV |
| NISSAN TOWNSTAR MPV (XFK) Fitting Position Front Axle | 2022-09 - | 90 | 122 | CC | MPV |
| NISSAN TOWNSTAR MPV (XFK) Fitting Position Front Axle | 2021-12 - | 96 | 131 | 1332 | MPV |
| NISSAN TOWNSTAR EVALIA MPV (XFK) Fitting Position Front Axle | 2024-05 - | 90 | 122 | CC | MPV |
| NISSAN TOWNSTAR Box Body/MPV (XFK) Fitting Position Front Axle | 2022-03 - | 90 | 122 | CC | Box Body/MPV |
| NISSAN TOWNSTAR Box Body/MPV (XFK) Fitting Position Front Axle | 2021-12 - | 96 | 131 | 1332 | Box Body/MPV |
| RENAULT ARKANA I (LCM_, LDN_) Fitting Position Front Axle | 2020-09 - | 103 | 140 | 1332 | SUV |
| RENAULT ARKANA I (LCM_, LDN_) Fitting Position Front Axle | 2021-03 - | 116 | 158 | 1332 | SUV |
| RENAULT CAPTUR I (J5_, H5_) Fitting Position Front Axle | 2016-01 - 2018-08 | 87 | 118 | 1197 | Hatchback |
| RENAULT CAPTUR I (J5_, H5_) Fitting Position Front Axle | 2013-06 - 2018-12 | 88 | 120 | 1197 | Hatchback |
| RENAULT CAPTUR I (J5_, H5_) Fitting Position Front Axle | 2018-02 - 2018-12 | 97 | 132 | 1197 | Hatchback |
| RENAULT CAPTUR I (J5_, H5_) Fitting Position Front Axle | 2018-03 - 2019-12 | 110 | 150 | 1332 | Hatchback |
| RENAULT CAPTUR I (J5_, H5_) Fitting Position Front Axle | 2018-03 - 2019-12 | 96 | 131 | 1332 | Hatchback |
| RENAULT CAPTUR I (J5_, H5_) Fitting Position Front Axle | 2013-06 - 2019-06 | 66 | 90 | 1461 | Hatchback |
| RENAULT CAPTUR I (J5_, H5_) Fitting Position Front Axle | 2015-01 - 2018-09 | 81 | 110 | 1461 | Hatchback |
| RENAULT CAPTUR II (HF_) Fitting Position Front Axle | 2020-09 - | 67 | 91 | 999 | Hatchback |
| RENAULT CAPTUR II (HF_) Fitting Position Front Axle | 2020-01 - | 74 | 101 | 999 | Hatchback |
| RENAULT CAPTUR II (HF_) Fitting Position Front Axle | 2020-01 - | 74 | 101 | 999 | Hatchback |
| RENAULT CAPTUR II (HF_) Fitting Position Front Axle | 2020-01 - | 96 | 131 | 1332 | Hatchback |
| RENAULT CAPTUR II (HF_) Fitting Position Front Axle | 2020-01 - | 113 | 154 | 1332 | Hatchback |
| RENAULT CAPTUR II (HF_) Fitting Position Front Axle | 2020-09 - | 116 | 158 | 1332 | Hatchback |
| RENAULT CAPTUR II (HF_) Fitting Position Front Axle | 2020-09 - | 103 | 140 | 1332 | Hatchback |
| RENAULT CAPTUR II (HF_) Fitting Position Front Axle | 2020-01 - | 70 | 95 | 1461 | Hatchback |
| RENAULT CAPTUR II (HF_) Fitting Position Front Axle | 2020-01 - | 85 | 116 | 1461 | Hatchback |
| RENAULT CLIO V (B7_) Fitting Position Front Axle for brake disc diameter [mm] 280 mm | 2020-08 - | 67 | 91 | 999 | Hatchback |
| RENAULT CLIO V (B7_) Fitting Position Front Axle for brake disc diameter [mm] 280 mm | 2021-11 - | 67 | 91 | 999 | Hatchback |
| RENAULT CLIO V (B7_) Fitting Position Front Axle for brake disc diameter [mm] 280 mm | 2019-06 - | 74 | 101 | 999 | Hatchback |
| RENAULT CLIO V (B7_) Fitting Position Front Axle for brake disc diameter [mm] 280 mm | 2019-06 - | 74 | 101 | 999 | Hatchback |
| RENAULT CLIO V (B7_) Fitting Position Front Axle | 2019-06 - | 96 | 131 | 1332 | Hatchback |
| RENAULT CLIO V (B7_) Fitting Position Front Axle | 2020-09 - | 103 | 140 | 1332 | Hatchback |
| RENAULT CLIO V (B7_) Fitting Position Front Axle | 2020-03 - | 103 | 140 | 1598 | Hatchback |
| RENAULT CLIO V (B7_) Fitting Position Front Axle | 2022-01 - | 105 | 143 | 1598 | Hatchback |
| RENAULT CLIO V (B7_) Fitting Position Front Axle for brake disc diameter [mm] 280 mm | 2019-06 - | 63 | 86 | 1461 | Hatchback |
| RENAULT CLIO V (B7_) Fitting Position Front Axle for brake disc diameter [mm] 280 mm | 2021-11 - | 74 | 101 | 1461 | Hatchback |
| RENAULT CLIO V (B7_) Fitting Position Front Axle for brake disc diameter [mm] 280 mm | 2019-06 - | 85 | 116 | 1461 | Hatchback |
| RENAULT DUSTER (HM_) Fitting Position Front Axle | 2018-01 - 2024-07 | 80 | 109 | 1461 | SUV |
| RENAULT DUSTER (HM_) Fitting Position Front Axle | 2018-01 - 2024-07 | 80 | 109 | 1461 | SUV |
| RENAULT FLUENCE (L3_) Fitting Position Front Axle | 2012-02 - | 70 | 95 | CC | Saloon |
| RENAULT FLUENCE (L3_) Fitting Position Front Axle | 2010-02 - | 78 | 106 | 1598 | Saloon |
| RENAULT FLUENCE (L3_) Fitting Position Front Axle | 2010-02 - | 81 | 110 | 1598 | Saloon |
| RENAULT FLUENCE (L3_) Fitting Position Front Axle | 2012-01 - | 81 | 110 | 1598 | Saloon |
| RENAULT FLUENCE (L3_) Fitting Position Front Axle | 2010-02 - | 82 | 111 | 1598 | Saloon |
| RENAULT FLUENCE (L3_) Fitting Position Front Axle | 2015-11 - | 84 | 114 | 1598 | Saloon |
| RENAULT FLUENCE (L3_) Fitting Position Front Axle | 2013-01 - | 86 | 117 | 1598 | Saloon |
| RENAULT FLUENCE (L3_) Fitting Position Front Axle | 2010-02 - | 103 | 140 | 1997 | Saloon |
| RENAULT FLUENCE (L3_) Fitting Position Front Axle | 2010-02 - | 63 | 86 | 1461 | Saloon |
| RENAULT FLUENCE (L3_) Fitting Position Front Axle | 2010-02 - | 66 | 90 | 1461 | Saloon |
| RENAULT FLUENCE (L3_) Fitting Position Front Axle | 2014-07 - | 70 | 95 | 1461 | Saloon |
| RENAULT FLUENCE (L3_) Fitting Position Front Axle | 2010-02 - | 78 | 106 | 1461 | Saloon |
| RENAULT FLUENCE (L3_) Fitting Position Front Axle | 2010-02 - | 81 | 110 | 1461 | Saloon |
| RENAULT FLUENCE (L3_) Fitting Position Front Axle | 2013-01 - | 96 | 130 | 1598 | Saloon |
| RENAULT GRAND SCÉNIC III (JZ0/1_) Fitting Position Front Axle | 2009-04 - 2016-09 | 63 | 86 | 1461 | MPV |
| RENAULT KANGOO III MPV Fitting Position Front Axle | 2021-07 - | 75 | 102 | 1332 | MPV |
| RENAULT KANGOO III MPV Fitting Position Front Axle | 2021-07 - | 96 | 131 | 1332 | MPV |
| RENAULT KANGOO III MPV Fitting Position Front Axle | 2021-07 - | 55 | 75 | 1461 | MPV |
| RENAULT KANGOO III MPV Fitting Position Front Axle | 2021-07 - | 70 | 95 | 1461 | MPV |
| RENAULT KANGOO III MPV Fitting Position Front Axle | 2021-10 - | 85 | 116 | 1461 | MPV |
| RENAULT MEGANE III Hatchback (BZ0/1_, B3_) Fitting Position Front Axle | 2012-03 - 2015-08 | 85 | 116 | 1198 | Hatchback |
| RENAULT MEGANE III Hatchback (BZ0/1_, B3_) Fitting Position Front Axle | 2013-01 - 2016-01 | 97 | 132 | 1197 | Hatchback |
| RENAULT MEGANE III Hatchback (BZ0/1_, B3_) Fitting Position Front Axle | 2009-04 - 2015-08 | 96 | 131 | 1397 | Hatchback |
| RENAULT MEGANE III Hatchback (BZ0/1_, B3_) Fitting Position Front Axle | 2008-11 - 2015-08 | 74 | 101 | 1598 | Hatchback |
| RENAULT MEGANE III Hatchback (BZ0/1_, B3_) Fitting Position Front Axle | 2008-11 - 2017-03 | 81 | 110 | 1598 | Hatchback |
| RENAULT MEGANE III Hatchback (BZ0/1_, B3_) Fitting Position Front Axle | 2008-11 - 2015-08 | 81 | 110 | 1598 | Hatchback |
| RENAULT MEGANE III Hatchback (BZ0/1_, B3_) Fitting Position Front Axle | 2009-05 - 2015-08 | 81 | 110 | 1598 | Hatchback |
| RENAULT MEGANE III Hatchback (BZ0/1_, B3_) Fitting Position Front Axle | 2008-11 - 2016-01 | 82 | 111 | 1598 | Hatchback |
| RENAULT MEGANE III Hatchback (BZ0/1_, B3_) Fitting Position Front Axle | 2013-01 - 2015-08 | 85 | 116 | 1598 | Hatchback |
| RENAULT MEGANE III Hatchback (BZ0/1_, B3_) Fitting Position Front Axle | 2009-02 - 2015-08 | 103 | 140 | 1997 | Hatchback |
| RENAULT MEGANE III Hatchback (BZ0/1_, B3_) Fitting Position Front Axle | 2013-11 - 2016-01 | 162 | 220 | 1998 | Hatchback |
| RENAULT MEGANE III Hatchback (BZ0/1_, B3_) Fitting Position Front Axle | 2008-11 - 2015-08 | 63 | 86 | 1461 | Hatchback |
| RENAULT MEGANE III Hatchback (BZ0/1_, B3_) Fitting Position Front Axle | 2008-11 - 2015-08 | 66 | 90 | 1461 | Hatchback |
| RENAULT MEGANE III Hatchback (BZ0/1_, B3_) Fitting Position Front Axle | 2013-11 - 2015-08 | 70 | 95 | 1461 | Hatchback |
| RENAULT MEGANE III Hatchback (BZ0/1_, B3_) Fitting Position Front Axle | 2008-12 - 2016-01 | 78 | 106 | 1461 | Hatchback |
| RENAULT MEGANE III Hatchback (BZ0/1_, B3_) Fitting Position Front Axle | 2009-02 - 2015-12 | 81 | 110 | 1461 | Hatchback |
