€ 27,00 belastingexcl.
ATE 13.0460-3995.2
(130460-39952)
| OE Number | Reference info |
| OPEL 47 04 578 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| OPEL 4704578 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| OPEL 9194893 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| OPEL 16 05 976 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| OPEL 1605976 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| OPEL 93173148 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| OPEL 9214424 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| OPEL 47 06 748 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| OPEL 4706748 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| OPEL 47 06 835 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| OPEL 4706835 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| OPEL 9214835 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| SUBARU 5581084E01 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| SUBARU 55810-83E10 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| SUBARU 55810-84E00 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| SUBARU 55810-84E01 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| SUZUKI 55810-83E00 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| SUZUKI 55810-84E01 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| SUZUKI 55810-83E10 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| SUZUKI 55810-84E00 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| VAUXHALL 9194893 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| VAUXHALL 47 04 578 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| VAUXHALL 4704578 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| VAUXHALL 47 06 748 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| VAUXHALL 4706748 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| VAUXHALL 47 06 835 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| VAUXHALL 4706835 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| VAUXHALL 9214424 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| VAUXHALL 9214835 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| VAUXHALL 16 05 976 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| VAUXHALL 1605976 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| VAUXHALL 93173148 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| Model | Model Year | kW | HP | CC | Type |
| OPEL AGILA A (H00) Construction Year to 200707 Fitting Position Front Axle | 2000-09 - 2007-12 | 43 | 58 | 973 | Hatchback |
| OPEL AGILA A (H00) Construction Year to 200707 Fitting Position Front Axle | 2003-08 - 2007-12 | 44 | 60 | 998 | Hatchback |
| OPEL AGILA A (H00) Construction Year to 200707 Fitting Position Front Axle | 2000-09 - 2007-12 | 55 | 75 | 1199 | Hatchback |
| OPEL AGILA A (H00) Construction Year to 200707 Fitting Position Front Axle | 2004-07 - 2007-12 | 59 | 80 | 1229 | Hatchback |
| OPEL AGILA A (H00) Construction Year to 200707 Fitting Position Front Axle | 2003-08 - 2007-12 | 51 | 70 | 1248 | Hatchback |
| SUBARU JUSTY III (G3X) Construction Year to 200708 Fitting Position Front Axle | 2003-09 - | 69 | 94 | 1328 | Hatchback |
| SUBARU JUSTY III (G3X) Construction Year to 200708 Fitting Position Front Axle | 2003-09 - | 73 | 99 | 1490 | Hatchback |
| SUZUKI IGNIS II (MH) Construction Year to 201212 Fitting Position Front Axle | 2003-09 - 2011-12 | 69 | 94 | 1328 | Hatchback |
| SUZUKI IGNIS II (MH) Construction Year to 201212 Fitting Position Front Axle | 2003-09 - 2010-12 | 69 | 94 | 1328 | Hatchback |
| SUZUKI IGNIS II (MH) Construction Year to 201212 Fitting Position Front Axle | 2003-08 - 2011-12 | 73 | 99 | 1490 | Hatchback |
| SUZUKI IGNIS II (MH) Construction Year to 201212 Fitting Position Front Axle | 2003-08 - 2012-12 | 73 | 99 | 1490 | Hatchback |
| SUZUKI IGNIS II (MH) Construction Year to 201212 Fitting Position Front Axle | 2003-09 - 2012-12 | 51 | 70 | 1248 | Hatchback |
| SUZUKI WAGON R+ (MA) Fitting Position Front Axle | 2001-07 - 2006-12 | 39 | 53 | 993 | Hatchback |
| SUZUKI WAGON R+ (MA) Fitting Position Front Axle | 2000-05 - 2004-12 | 56 | 76 | 1298 | Hatchback |
| SUZUKI WAGON R+ (MA) Construction Year to 200412 Fitting Position Front Axle | 2001-10 - | 56 | 76 | 1298 | Hatchback |
| SUZUKI WAGON R+ (MA) Fitting Position Front Axle | 2003-09 - 2006-08 | 69 | 94 | 1328 | Hatchback |
| SUZUKI WAGON R+ (MA) Construction Year to 200804 Fitting Position Front Axle | 2003-09 - | 69 | 94 | 1328 | Hatchback |
| SUZUKI WAGON R+ (MA) Construction Year to 200804 Fitting Position Front Axle | 2003-09 - | 51 | 70 | 1248 | Hatchback |
| SUZUKI WAGON R+ (MA) Fitting Position Front Axle | 2005-01 - 2008-12 | 59 | 80 | 1229 | Hatchback |
Datasheet
Specifieke referenties