€ 30,00 belastingexcl.
ATE 13.0460-4966.2
(130460-49662)
| OE Number | Reference info |
| IVECO 1906401 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| IVECO 2996465 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| IVECO 2992339 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| IVECO 2995693 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| IVECO 2995633 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| IVECO 2996535 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| IVECO 42535791 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| IVECO 2996091 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| IVECO 2996605 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| IVECO 500055565 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| Model | Model Year | kW | HP | CC | Type |
| IVECO DAILY II Van Construction Year from 199601 Fitting Position Front Axle | 1989-01 - 1998-08 | 76 | 103 | 2499 | Van |
| IVECO DAILY II Van Construction Year from 199601 Fitting Position Rear Axle | 1989-01 - 1998-08 | 76 | 103 | 2499 | Van |
| IVECO DAILY II Van Construction Year from 199601 Fitting Position Front Axle | 1989-01 - 1998-08 | 80 | 109 | 2499 | Van |
| IVECO DAILY II Van Construction Year from 199601 Fitting Position Rear Axle | 1989-01 - 1998-08 | 80 | 109 | 2499 | Van |
| IVECO DAILY II Van Construction Year to 199904 Fitting Position Front Axle | 1996-01 - 1999-05 | 76 | 103 | 2798 | Van |
| IVECO DAILY II Van Construction Year to 199904 Fitting Position Rear Axle | 1996-01 - 1999-05 | 76 | 103 | 2798 | Van |
| IVECO DAILY II Van Construction Year from 199601 Fitting Position Front Axle | 1990-01 - 1996-04 | 85 | 116 | 2499 | Van |
| IVECO DAILY II Van Construction Year from 199601 Fitting Position Rear Axle | 1990-01 - 1996-04 | 85 | 116 | 2499 | Van |
| IVECO DAILY II Van Construction Year from 199601 Fitting Position Front Axle | 1990-06 - 1996-04 | 85 | 116 | 2499 | Van |
| IVECO DAILY II Van Construction Year from 199601 Fitting Position Rear Axle | 1990-06 - 1996-04 | 85 | 116 | 2499 | Van |
| IVECO DAILY II Van Construction Year to 199904 Fitting Position Front Axle | 1996-05 - 1999-05 | 90 | 122 | 2798 | Van |
| IVECO DAILY II Van Construction Year to 199904 Fitting Position Rear Axle | 1996-05 - 1999-05 | 90 | 122 | 2798 | Van |
| IVECO DAILY II Platform/Chassis Construction Year from 199601 Fitting Position Front Axle | 1989-01 - 1996-12 | 76 | 103 | 2499 | Platform/Chassis |
| IVECO DAILY II Platform/Chassis Construction Year from 199601 Fitting Position Rear Axle | 1989-01 - 1996-12 | 76 | 103 | 2499 | Platform/Chassis |
| IVECO DAILY II Platform/Chassis Construction Year from 199601 Fitting Position Front Axle | 1989-01 - 1996-12 | 80 | 109 | 2499 | Platform/Chassis |
| IVECO DAILY II Platform/Chassis Construction Year from 199601 Fitting Position Rear Axle | 1989-01 - 1996-12 | 80 | 109 | 2499 | Platform/Chassis |
| IVECO DAILY II Platform/Chassis Construction Year to 199904 Fitting Position Front Axle | 1996-01 - 1999-05 | 76 | 103 | 2798 | Platform/Chassis |
| IVECO DAILY II Platform/Chassis Construction Year to 199904 Fitting Position Rear Axle | 1996-01 - 1999-05 | 76 | 103 | 2798 | Platform/Chassis |
| IVECO DAILY II Platform/Chassis Construction Year from 199601 Fitting Position Front Axle | 1990-01 - 1996-04 | 85 | 116 | 2499 | Platform/Chassis |
| IVECO DAILY II Platform/Chassis Construction Year from 199601 Fitting Position Rear Axle | 1990-01 - 1996-04 | 85 | 116 | 2499 | Platform/Chassis |
| IVECO DAILY II Platform/Chassis Construction Year to 199904 Fitting Position Front Axle | 1996-05 - 1999-05 | 90 | 122 | 2798 | Platform/Chassis |
| IVECO DAILY II Platform/Chassis Construction Year to 199904 Fitting Position Rear Axle | 1996-05 - 1999-05 | 90 | 122 | 2798 | Platform/Chassis |
| IVECO DAILY II Platform/Chassis Fitting Position Front Axle | 1996-09 - 1998-08 | 90 | 122 | 2798 | Platform/Chassis |
| IVECO DAILY II Platform/Chassis Fitting Position Rear Axle | 1996-09 - 1998-08 | 90 | 122 | 2798 | Platform/Chassis |
| IVECO DAILY II Platform/Chassis Construction Year from 199601 Fitting Position Front Axle | 1990-06 - 1996-04 | 85 | 116 | 2499 | Platform/Chassis |
| IVECO DAILY II Platform/Chassis Construction Year from 199601 Fitting Position Rear Axle | 1990-06 - 1996-04 | 85 | 116 | 2499 | Platform/Chassis |
| IVECO DAILY II Platform/Chassis Construction Year to 199904 Fitting Position Front Axle | 1996-05 - 1999-05 | 90 | 122 | 2798 | Platform/Chassis |
| IVECO DAILY II Platform/Chassis Construction Year to 199904 Fitting Position Rear Axle | 1996-05 - 1999-05 | 90 | 122 | 2798 | Platform/Chassis |
| IVECO DAILY III Platform/Chassis Fitting Position Front Axle | 1999-05 - 2006-04 | 62 | 84 | 2798 | Platform/Chassis |
| IVECO DAILY III Platform/Chassis Fitting Position Front Axle | 2001-11 - 2006-04 | 66 | 90 | 2798 | Platform/Chassis |
| IVECO DAILY III Platform/Chassis Fitting Position Front Axle | 2002-09 - 2006-04 | 70 | 95 | 2287 | Platform/Chassis |
| IVECO DAILY III Platform/Chassis Fitting Position Front Axle | 1999-05 - 2006-04 | 78 | 105 | 2798 | Platform/Chassis |
| IVECO DAILY III Platform/Chassis Fitting Position Front Axle | 2002-09 - 2006-04 | 85 | 116 | 2287 | Platform/Chassis |
| IVECO DAILY III Platform/Chassis Fitting Position Front Axle | 2001-11 - 2006-04 | 92 | 125 | 2798 | Platform/Chassis |
| IVECO DAILY III Platform/Chassis Fitting Position Front Axle | 2005-11 - 2006-04 | 100 | 136 | 2287 | Platform/Chassis |
| IVECO DAILY III Platform/Chassis Fitting Position Front Axle | 2001-11 - 2006-04 | 66 | 90 | 2798 | Platform/Chassis |
| IVECO DAILY III Platform/Chassis Fitting Position Rear Axle | 2001-11 - 2006-04 | 66 | 90 | 2798 | Platform/Chassis |
| IVECO DAILY III Platform/Chassis Fitting Position Front Axle | 2002-09 - 2006-04 | 70 | 95 | 2287 | Platform/Chassis |
| IVECO DAILY III Platform/Chassis Fitting Position Rear Axle | 2002-09 - 2006-04 | 70 | 95 | 2287 | Platform/Chassis |
| IVECO DAILY III Platform/Chassis Fitting Position Front Axle | 2002-09 - 2006-04 | 85 | 116 | 2287 | Platform/Chassis |
| IVECO DAILY III Platform/Chassis Fitting Position Rear Axle | 2002-09 - 2006-04 | 85 | 116 | 2287 | Platform/Chassis |
| IVECO DAILY III Platform/Chassis Fitting Position Front Axle | 2004-09 - 2006-04 | 100 | 136 | 2998 | Platform/Chassis |
| IVECO DAILY III Platform/Chassis Fitting Position Rear Axle | 2004-09 - 2006-04 | 100 | 136 | 2998 | Platform/Chassis |
| IVECO DAILY III Platform/Chassis Fitting Position Front Axle | 2005-01 - 2006-04 | 100 | 136 | 2287 | Platform/Chassis |
| IVECO DAILY III Platform/Chassis Fitting Position Rear Axle | 2005-01 - 2006-04 | 100 | 136 | 2287 | Platform/Chassis |
| IVECO DAILY III Platform/Chassis Fitting Position Front Axle | 2001-11 - 2006-04 | 107 | 146 | 2798 | Platform/Chassis |
| IVECO DAILY III Platform/Chassis Fitting Position Rear Axle | 2001-11 - 2006-04 | 107 | 146 | 2798 | Platform/Chassis |
| IVECO DAILY III Platform/Chassis Fitting Position Front Axle | 2005-01 - 2006-04 | 122 | 166 | 2998 | Platform/Chassis |
| IVECO DAILY III Platform/Chassis Fitting Position Rear Axle | 2005-01 - 2006-04 | 122 | 166 | 2998 | Platform/Chassis |
| IVECO DAILY III Platform/Chassis Fitting Position Front Axle | 1999-05 - 2006-04 | 62 | 84 | 2798 | Platform/Chassis |
| IVECO DAILY III Platform/Chassis Fitting Position Front Axle | 1999-05 - 2006-04 | 78 | 106 | 2798 | Platform/Chassis |
| IVECO DAILY III Platform/Chassis Fitting Position Front Axle | 1999-05 - 2006-04 | 92 | 125 | 2798 | Platform/Chassis |
| IVECO DAILY III Platform/Chassis Fitting Position Front Axle | 1999-05 - 2006-04 | 92 | 125 | 2798 | Platform/Chassis |
| IVECO DAILY III Platform/Chassis Fitting Position Rear Axle | 1999-05 - 2006-04 | 92 | 125 | 2798 | Platform/Chassis |
| IVECO DAILY III Platform/Chassis Fitting Position Front Axle | 2001-01 - 2006-04 | 107 | 146 | 2798 | Platform/Chassis |
| IVECO DAILY III Platform/Chassis Fitting Position Rear Axle | 2001-01 - 2006-04 | 107 | 146 | 2798 | Platform/Chassis |
| IVECO DAILY III Platform/Chassis Fitting Position Rear Axle | 2004-09 - 2006-04 | 100 | 136 | 2998 | Platform/Chassis |
| IVECO DAILY III Platform/Chassis Fitting Position Rear Axle | 2001-11 - 2006-04 | 107 | 146 | 2798 | Platform/Chassis |
| IVECO DAILY III Platform/Chassis Fitting Position Rear Axle | 2004-09 - 2006-04 | 122 | 166 | 2998 | Platform/Chassis |
| IVECO DAILY III Van Construction Year to 200604 Fitting Position Front Axle | 1999-05 - 2007-07 | 62 | 84 | 2798 | Van |
| IVECO DAILY III Van Fitting Position Front Axle | 2001-11 - 2006-04 | 66 | 90 | 2798 | Van |
| IVECO DAILY III Van Construction Year to 200604 Fitting Position Front Axle | 2002-09 - 2007-07 | 70 | 95 | 2287 | Van |
| IVECO DAILY III Van Construction Year to 200604 Fitting Position Front Axle | 1999-05 - 2007-07 | 78 | 106 | 2798 | Van |
| IVECO DAILY III Van Construction Year to 200604 Fitting Position Front Axle | 2002-09 - 2007-07 | 85 | 116 | 2287 | Van |
| IVECO DAILY III Van Construction Year to 200604 Fitting Position Front Axle | 2001-05 - 2007-07 | 92 | 125 | 2798 | Van |
| IVECO DAILY III Van Fitting Position Front Axle | 2005-01 - 2006-04 | 100 | 136 | 2287 | Van |
| IVECO DAILY III Van Construction Year to 200604 Fitting Position Front Axle | 2002-09 - 2007-07 | 85 | 116 | 2287 | Van |
| IVECO DAILY III Van Construction Year to 200604 Fitting Position Rear Axle | 2002-09 - 2007-07 | 85 | 116 | 2287 | Van |
| IVECO DAILY III Van Fitting Position Front Axle | 2004-09 - 2006-04 | 100 | 136 | 2998 | Van |
| IVECO DAILY III Van Fitting Position Rear Axle | 2004-09 - 2006-04 | 100 | 136 | 2998 | Van |
| IVECO DAILY III Van Fitting Position Front Axle | 2005-01 - 2006-04 | 100 | 136 | 2287 | Van |
| IVECO DAILY III Van Fitting Position Rear Axle | 2005-01 - 2006-04 | 100 | 136 | 2287 | Van |
| IVECO DAILY III Van Fitting Position Front Axle | 2005-01 - 2006-04 | 122 | 166 | 2998 | Van |
| IVECO DAILY III Van Fitting Position Rear Axle | 2005-01 - 2006-04 | 122 | 166 | 2998 | Van |
| IVECO DAILY III Van Fitting Position Front Axle | 2001-11 - 2006-04 | 66 | 90 | 2798 | Van |
| IVECO DAILY III Van Construction Year to 200604 Fitting Position Front Axle | 1999-05 - 2007-07 | 62 | 84 | 2798 | Van |
| IVECO DAILY III Van Construction Year to 200604 Fitting Position Front Axle | 2002-09 - 2007-07 | 70 | 95 | 2287 | Van |
| IVECO DAILY III Van Construction Year to 200604 Fitting Position Front Axle | 1999-05 - 2007-07 | 78 | 106 | 2798 | Van |
| IVECO DAILY III Van Construction Year to 200604 Fitting Position Front Axle | 1999-05 - 2007-07 | 92 | 125 | 2798 | Van |
| IVECO DAILY III Van Construction Year to 200604 Fitting Position Front Axle Vehicle type 35C15 | 2002-11 - 2007-07 | 107 | 146 | 2798 | Van |
| IVECO DAILY III Van Fitting Position Rear Axle Vehicle type 35C15 | 2002-11 - 2007-07 | 107 | 146 | 2798 | Van |
| IVECO DAILY III Van Fitting Position Rear Axle | 2004-09 - 2006-04 | 100 | 136 | 2998 | Van |
| IVECO DAILY III Van Fitting Position Rear Axle | 2001-11 - 2006-04 | 107 | 146 | 2798 | Van |
| IVECO DAILY III Van Fitting Position Rear Axle | 2004-09 - 2006-04 | 122 | 166 | 2998 | Van |
| IVECO DAILY IV Platform/Chassis Fitting Position Front Axle | 2006-06 - 2011-08 | 130 | 177 | 2998 | Platform/Chassis |
| IVECO DAILY IV Platform/Chassis Fitting Position Rear Axle Vehicle type 40C | 2006-05 - 2011-08 | 70 | 95 | 2287 | Platform/Chassis |
| IVECO DAILY IV Platform/Chassis Fitting Position Rear Axle Vehicle type 40C | 2007-07 - 2011-08 | 78 | 106 | 2287 | Platform/Chassis |
| IVECO DAILY IV Platform/Chassis Fitting Position Rear Axle Vehicle type 40C | 2006-05 - 2011-08 | 85 | 116 | 2287 | Platform/Chassis |
| IVECO DAILY IV Platform/Chassis Fitting Position Rear Axle Vehicle type 40C | 2007-07 - 2011-08 | 93 | 126 | 2287 | Platform/Chassis |
| IVECO DAILY IV Platform/Chassis Fitting Position Rear Axle Vehicle type 40C | 2009-09 - 2011-08 | 103 | 140 | 2998 | Platform/Chassis |
| IVECO DAILY IV Platform/Chassis Fitting Position Rear Axle Vehicle type 40C | 2007-07 - 2011-08 | 100 | 136 | 2998 | Platform/Chassis |
| IVECO DAILY IV Platform/Chassis Fitting Position Rear Axle Vehicle type 40C | 2006-05 - 2011-08 | 107 | 146 | 2998 | Platform/Chassis |
| IVECO DAILY IV Platform/Chassis Fitting Position Rear Axle Vehicle type 40C | 2007-07 - 2011-08 | 125 | 170 | 2998 | Platform/Chassis |
| IVECO DAILY IV Platform/Chassis Fitting Position Rear Axle Vehicle type 40C | 2006-05 - 2011-08 | 130 | 176 | 2998 | Platform/Chassis |
| IVECO DAILY IV Platform/Chassis Fitting Position Rear Axle Vehicle type 45C | 2009-09 - 2011-08 | 103 | 140 | 2998 | Platform/Chassis |
| IVECO DAILY IV Platform/Chassis Fitting Position Rear Axle Vehicle type 45C | 2006-05 - 2011-08 | 107 | 146 | 2998 | Platform/Chassis |
| IVECO DAILY IV Platform/Chassis Fitting Position Rear Axle Vehicle type 45C | 2007-07 - 2011-08 | 125 | 170 | 2998 | Platform/Chassis |
| IVECO DAILY IV Platform/Chassis Fitting Position Rear Axle Vehicle type 45C | 2006-05 - 2011-08 | 130 | 176 | 2998 | Platform/Chassis |
| IVECO DAILY IV Platform/Chassis Fitting Position Rear Axle Vehicle type 50C | 2009-09 - 2011-08 | 103 | 140 | 2998 | Platform/Chassis |
| IVECO DAILY IV Platform/Chassis Fitting Position Rear Axle Vehicle type 50C | 2007-07 - 2011-08 | 100 | 136 | 2998 | Platform/Chassis |
| IVECO DAILY IV Platform/Chassis Fitting Position Rear Axle Vehicle type 50C | 2006-05 - 2011-08 | 107 | 146 | 2998 | Platform/Chassis |
| IVECO DAILY IV Platform/Chassis Fitting Position Rear Axle Vehicle type 50C | 2007-07 - 2011-08 | 125 | 170 | 2998 | Platform/Chassis |
| IVECO DAILY IV Platform/Chassis Fitting Position Rear Axle | 2006-05 - 2011-08 | 130 | 176 | 2998 | Platform/Chassis |
| IVECO DAILY IV Platform/Chassis Fitting Position Front Axle Vehicle type 55S | 2007-07 - 2011-08 | 125 | 170 | 2998 | Platform/Chassis |
| IVECO DAILY IV Platform/Chassis Fitting Position Front Axle Vehicle type 55S | 2006-06 - 2011-08 | 130 | 177 | 2998 | Platform/Chassis |
| IVECO DAILY V Van Fitting Position Rear Axle Vehicle type 40C | 2011-09 - 2014-02 | 78 | 106 | 2287 | Van |
| IVECO DAILY V Van Fitting Position Rear Axle Vehicle type 40C | 2011-09 - 2014-02 | 93 | 126 | 2287 | Van |
| IVECO DAILY V Van Fitting Position Rear Axle Vehicle type 40C Vehicle type 45C Vehicle type 50C | 2011-09 - 2014-02 | 100 | 136 | 2998 | Van |
| IVECO DAILY V Van Fitting Position Rear Axle Vehicle type 40C | 2011-09 - 2014-02 | 107 | 146 | 2287 | Van |
| IVECO DAILY V Van Fitting Position Rear Axle Vehicle type 40C Vehicle type 45C Vehicle type 50C | 2011-09 - 2014-02 | 107 | 146 | 2998 | Van |
| IVECO DAILY V Van Fitting Position Rear Axle Vehicle type 40C Vehicle type 45C Vehicle type 50C | 2011-09 - 2014-02 | 125 | 170 | 2998 | Van |
| IVECO DAILY V Van Fitting Position Rear Axle Vehicle type 40C Vehicle type 45C Vehicle type 50C | 2011-09 - 2014-02 | 150 | 204 | 2998 | Van |
| IVECO DAILY V Platform/Chassis Fitting Position Rear Axle | 2011-09 - 2014-02 | 80 | 109 | CC | Platform/Chassis |
| IVECO DAILY V Platform/Chassis Fitting Position Rear Axle Vehicle type 40C | 2011-09 - 2014-02 | 78 | 106 | 2287 | Platform/Chassis |
| IVECO DAILY V Platform/Chassis Fitting Position Rear Axle Vehicle type 40C | 2011-09 - 2014-02 | 93 | 126 | 2287 | Platform/Chassis |
| IVECO DAILY V Platform/Chassis Fitting Position Rear Axle Vehicle type 40C Vehicle type 45C Vehicle type 50C | 2011-09 - 2014-02 | 100 | 136 | 2998 | Platform/Chassis |
| IVECO DAILY V Platform/Chassis Fitting Position Rear Axle Vehicle type 40C Vehicle type 50C | 2011-09 - 2014-02 | 107 | 146 | 2287 | Platform/Chassis |
| IVECO DAILY V Platform/Chassis Fitting Position Rear Axle Vehicle type 40C Vehicle type 45C Vehicle type 50C | 2011-09 - 2014-02 | 107 | 146 | 2998 | Platform/Chassis |
| IVECO DAILY V Platform/Chassis Fitting Position Rear Axle Vehicle type 40C Vehicle type 45C Vehicle type 50C | 2011-09 - 2014-02 | 125 | 170 | 2998 | Platform/Chassis |
| IVECO DAILY V Platform/Chassis Fitting Position Front Axle | 2011-09 - 2014-02 | 125 | 170 | 2998 | Platform/Chassis |
| IVECO DAILY V Platform/Chassis Fitting Position Rear Axle Vehicle type 40C Vehicle type 45C Vehicle type 50C | 2011-09 - 2014-02 | 150 | 205 | 2998 | Platform/Chassis |
| IVECO DAILY V Bus Fitting Position Rear Axle Vehicle type 50C | 2011-09 - 2014-02 | 100 | 136 | 2998 | Bus |
| IVECO DAILY V Bus Fitting Position Rear Axle Vehicle type 50C | 2011-09 - 2014-02 | 107 | 146 | 2998 | Bus |
| IVECO DAILY V Bus Fitting Position Rear Axle Vehicle type 40C Vehicle type 45C Vehicle type 50C | 2011-09 - 2014-02 | 125 | 170 | 2998 | Bus |
| IVECO DAILY IV Van Fitting Position Rear Axle Vehicle type 40C | 2006-05 - 2011-08 | 85 | 116 | 2287 | Van |
| IVECO DAILY IV Van Fitting Position Rear Axle Vehicle type 40C | 2007-07 - 2011-08 | 93 | 126 | 2287 | Van |
| IVECO DAILY IV Van Fitting Position Rear Axle Vehicle type 40C | 2007-07 - 2011-08 | 100 | 136 | 2998 | Van |
| IVECO DAILY IV Van Fitting Position Rear Axle Vehicle type 40C | 2009-09 - 2011-08 | 103 | 140 | 2998 | Van |
| IVECO DAILY IV Van Fitting Position Rear Axle Vehicle type 40C | 2006-05 - 2011-08 | 107 | 146 | 2998 | Van |
| IVECO DAILY IV Van Fitting Position Rear Axle Vehicle type 40C | 2007-07 - 2011-08 | 125 | 170 | 2998 | Van |
| IVECO DAILY IV Van Fitting Position Rear Axle Vehicle type 40C | 2006-05 - 2011-08 | 130 | 176 | 2998 | Van |
| IVECO DAILY IV Van Fitting Position Rear Axle Vehicle type 40C | 2006-05 - 2011-08 | 70 | 95 | 2287 | Van |
| IVECO DAILY IV Van Fitting Position Rear Axle Vehicle type 45C | 2006-05 - 2011-08 | 107 | 146 | 2998 | Van |
| IVECO DAILY IV Van Fitting Position Rear Axle Vehicle type 45C | 2007-07 - 2011-08 | 125 | 170 | 2998 | Van |
| IVECO DAILY IV Van Fitting Position Rear Axle Vehicle type 45C | 2006-05 - 2011-08 | 130 | 176 | 2998 | Van |
| IVECO DAILY IV Van Fitting Position Rear Axle Vehicle type 50C | 2007-07 - 2011-08 | 100 | 136 | 2998 | Van |
| IVECO DAILY IV Van Fitting Position Rear Axle Vehicle type 50C | 2009-09 - 2011-08 | 103 | 140 | 2998 | Van |
| IVECO DAILY IV Van Fitting Position Rear Axle Vehicle type 50C | 2006-05 - 2011-08 | 107 | 146 | 2998 | Van |
| IVECO DAILY IV Van Fitting Position Rear Axle Vehicle type 50C | 2007-07 - 2011-08 | 125 | 170 | 2998 | Van |
| IVECO DAILY IV Van Fitting Position Rear Axle Vehicle type 50C | 2006-05 - 2011-08 | 130 | 176 | 2998 | Van |
| IVECO DAILY VI Van Fitting Position Rear Axle Vehicle type 50C | 2022-12 - | 140 | 190 | CC | Van |
| IVECO DAILY VI Van Fitting Position Rear Axle | 2015-10 - | 80 | 109 | CC | Van |
| IVECO DAILY VI Van Fitting Position Rear Axle Vehicle type 40C14 Vehicle type 50C14 | 2014-03 - | 100 | 136 | 2998 | Van |
| IVECO DAILY VI Van Fitting Position Rear Axle Vehicle type 40C15 Vehicle type 50C15 | 2014-03 - | 107 | 146 | 2998 | Van |
| IVECO DAILY VI Van Fitting Position Rear Axle Vehicle type 40C15 Vehicle type 50C15 | 2016-04 - | 110 | 150 | 2998 | Van |
| IVECO DAILY VI Van Fitting Position Rear Axle Vehicle type 40C Vehicle type 50C | 2021-07 - | 118 | 160 | 2998 | Van |
| IVECO DAILY VI Van Fitting Position Rear Axle Vehicle type 40C17 Vehicle type 50C17 | 2014-03 - | 125 | 170 | 2998 | Van |
| IVECO DAILY VI Van Fitting Position Rear Axle Vehicle type 40C Vehicle type 50C | 2021-07 - | 129 | 175 | 2998 | Van |
| IVECO DAILY VI Van Fitting Position Rear Axle Vehicle type 40C18 Vehicle type 50C18 | 2016-04 - | 132 | 180 | 2998 | Van |
| IVECO DAILY VI Van Fitting Position Rear Axle Vehicle type 40C21 Vehicle type 50C21 | 2014-03 - | 150 | 204 | 2998 | Van |
| IVECO DAILY VI Van Fitting Position Rear Axle Vehicle type 40C Vehicle type 50C | 2021-07 - | 152 | 207 | 2998 | Van |
| IVECO DAILY VI Van Fitting Position Rear Axle Vehicle type 40C Vehicle type 50C | 2019-04 - | 155 | 211 | 2998 | Van |
| IVECO DAILY VI Platform/Chassis Fitting Position Rear Axle Vehicle type 50C | 2022-12 - | 140 | 190 | CC | Platform/Chassis |
| IVECO DAILY VI Platform/Chassis Fitting Position Rear Axle | 2015-10 - | 80 | 109 | CC | Platform/Chassis |
| IVECO DAILY VI Platform/Chassis Fitting Position Rear Axle Vehicle type 40C14 Vehicle type 50C14 | 2014-03 - | 100 | 136 | 2998 | Platform/Chassis |
| IVECO DAILY VI Platform/Chassis Fitting Position Rear Axle Vehicle type 40C15 Vehicle type 50C15 | 2014-03 - | 107 | 146 | 2998 | Platform/Chassis |
| IVECO DAILY VI Platform/Chassis Fitting Position Front Axle | 2014-03 - | 107 | 146 | 2998 | Platform/Chassis |
| IVECO DAILY VI Platform/Chassis Fitting Position Rear Axle Vehicle type 40C15 Vehicle type 50C15 | 2016-04 - | 110 | 150 | 2998 | Platform/Chassis |
| IVECO DAILY VI Platform/Chassis Fitting Position Rear Axle Vehicle type 40C Vehicle type 50C | 2019-04 - | 118 | 160 | 2998 | Platform/Chassis |
| IVECO DAILY VI Platform/Chassis Fitting Position Rear Axle Vehicle type 40C17 Vehicle type 50C17 | 2014-03 - | 125 | 170 | 2998 | Platform/Chassis |
| IVECO DAILY VI Platform/Chassis Fitting Position Front Axle | 2014-03 - | 125 | 170 | 2998 | Platform/Chassis |
| IVECO DAILY VI Platform/Chassis Fitting Position Rear Axle Vehicle type 40C Vehicle type 50C | 2021-07 - | 129 | 175 | 2998 | Platform/Chassis |
| IVECO DAILY VI Platform/Chassis Fitting Position Rear Axle Vehicle type 40C18 Vehicle type 50C18 | 2016-04 - | 132 | 180 | 2998 | Platform/Chassis |
| IVECO DAILY VI Platform/Chassis Fitting Position Front Axle | 2016-04 - | 132 | 180 | 2998 | Platform/Chassis |
| IVECO DAILY VI Platform/Chassis Fitting Position Rear Axle Vehicle type 40C21 Vehicle type 50C21 | 2014-03 - | 150 | 204 | 2998 | Platform/Chassis |
| IVECO DAILY VI Platform/Chassis Fitting Position Rear Axle Vehicle type 40C Vehicle type 50C | 2021-07 - | 152 | 207 | 2998 | Platform/Chassis |
| IVECO DAILY VI Platform/Chassis Fitting Position Rear Axle Vehicle type 40C Vehicle type 50C | 2019-04 - | 155 | 211 | 2998 | Platform/Chassis |
| IVECO DAILY VI Bus Fitting Position Rear Axle | 2016-04 - | 80 | 109 | CC | Bus |
| IVECO DAILY VI Bus Fitting Position Rear Axle | 2014-03 - | 100 | 136 | 2998 | Bus |
| IVECO DAILY VI Bus Fitting Position Rear Axle | 2014-03 - | 107 | 146 | 2998 | Bus |
| IVECO DAILY VI Bus Fitting Position Rear Axle Vehicle type 40C15 Vehicle type 50C15 | 2016-04 - | 110 | 150 | 2998 | Bus |
| IVECO DAILY VI Bus Fitting Position Rear Axle | 2014-03 - | 125 | 170 | 2998 | Bus |
| IVECO DAILY VI Bus Fitting Position Rear Axle Vehicle type 50C | 2021-07 - | 129 | 175 | 2998 | Bus |
| IVECO DAILY VI Bus Fitting Position Rear Axle Vehicle type 40C18 Vehicle type 50C18 | 2016-04 - | 132 | 180 | 2998 | Bus |
| IVECO DAILY VI Bus Fitting Position Rear Axle Vehicle type 50C | 2019-04 - | 155 | 211 | 2998 | Bus |
| IVECO DAILY VI Bus Fitting Position Rear Axle Vehicle type 50C | 2021-07 - | 152 | 207 | 2998 | Bus |
| RENAULT TRUCKS MASCOTT Van Construction Year to 200106 Fitting Position Rear Axle | 1999-01 - 2001-12 | 63 | 86 | 2800 | Van |
| RENAULT TRUCKS MASCOTT Van Fitting Position Rear Axle | 1999-01 - 2004-06 | 78 | 106 | 2800 | Van |
| RENAULT TRUCKS MASCOTT Van Fitting Position Rear Axle | 1999-01 - 2004-06 | 78 | 106 | 2800 | Van |
| RENAULT TRUCKS MASCOTT Van Fitting Position Rear Axle | 1999-01 - 2004-06 | 78 | 106 | 2800 | Van |
| RENAULT TRUCKS MASCOTT Van Fitting Position Front Axle | 2004-05 - 2010-10 | 85 | 115 | 2953 | Van |
| RENAULT TRUCKS MASCOTT Van Fitting Position Rear Axle | 2004-05 - 2010-10 | 85 | 115 | 2953 | Van |
| RENAULT TRUCKS MASCOTT Van Fitting Position Front Axle | 2004-05 - 2010-10 | 85 | 115 | 2953 | Van |
| RENAULT TRUCKS MASCOTT Van Fitting Position Rear Axle | 2004-05 - 2010-10 | 85 | 115 | 2953 | Van |
| RENAULT TRUCKS MASCOTT Van Fitting Position Rear Axle | 1999-01 - 2004-06 | 92 | 125 | 2800 | Van |
| RENAULT TRUCKS MASCOTT Van Fitting Position Rear Axle | 1999-01 - 2004-06 | 92 | 125 | 2800 | Van |
| RENAULT TRUCKS MASCOTT Van Fitting Position Rear Axle | 2001-01 - 2004-06 | 103 | 140 | 2800 | Van |
| RENAULT TRUCKS MASCOTT Van Fitting Position Rear Axle | 2001-01 - 2004-06 | 103 | 140 | 2800 | Van |
| RENAULT TRUCKS MASCOTT Van Fitting Position Rear Axle | 2001-10 - 2004-06 | 107 | 146 | 2798 | Van |
| RENAULT TRUCKS MASCOTT Van Fitting Position Rear Axle | 2001-10 - 2004-06 | 107 | 146 | 2798 | Van |
| RENAULT TRUCKS MASCOTT Van Fitting Position Rear Axle | 2001-10 - 2004-06 | 107 | 146 | 2798 | Van |
| RENAULT TRUCKS MASCOTT Van Fitting Position Front Axle | 2004-05 - 2010-10 | 115 | 156 | 2953 | Van |
